PBSC logo

  

  

  

  

     

  

  

VALENTINE'S DAY REGATTA
Optimists Gold Class
St. Petersburg Yacht Club
February 9 - 10, 2008

All Boats
Opti Gold Class Series Summary
Pl. Sail # Name From Subgroup Total 1 2 3 4 5 6
1 16182 Alejandro Ruiz-Ramon Team FOR/Davis Is. YC TTE 16 7 2 1 1 5 (9)
2 PUR5395 Raul Rios No Excuses (Puerto Rico)   16 (91\BFD) 4 2 2 2 6
3 13773 Mac Agnese Lauderdale YC/No Excuses TTE 19 (11) 10 1 1 3 4
4 13464 Erika Reineke Lauderdale YC Girl & TTE 19 1 4 5 7 (8) 2
5 13631 Olivia Crane LISOT/Noroton YC (CT) Girl & TTE 22 (32) 3 5 2 1 11
6 13089 Christian Locke Corpus Christi YC (TX) TTE 28 (21) 1 3 10 7 7
7 15120 Christopher Craven Coral Reef YC TTE 30 5 8 3 8 (9) 6
8 12642 Taylor Palmer No Excuses (FL) TTE 34 12 12 4 3 (24) 3
9 13484 Axel Sly No Excuses/ Miami YC TTE 39 1 13 (91\OCS) 12 12 1
10 14730 Alex Jacob Annapolis/Fish.Bay YC(VA) TTE 46 2 18 (41) 7 10 9
11 15436 Nathaniel Johansson Coral Reef YC TTE 49 4 15 9 5 16 (21)
12 14917 Alex Ramos Annapolis YC (MD) TTE 55 (91\*1) 3 19 13 10 10
13 15794 Susannah Spoto Team FOR/Davis Is. YC Girl & TTE 55 8 18 12 (38) 12 5
14 12855 Giancarlo Falconi Coral Reef YC TTE 57 12 7 13 (15) 14 11
15 14911 William Romeo Houston YC/AC Rac. (TX) TTE 58 (22) 21 22 12 2 1
16 14288 Taylor Scheuermann Coral Reef YC Girl & TTE 58 10 6 16 (36) 11 15
17 16030 Cameron Purton Team FOR TTE 60 9 2 17 28 4 (39)
18 15579 Clay Danly MIST/Chicago YC (IL) TTE 65 7 14 7 32 5 (91\BFD)
19 16362 Connor Brady Team FOR/SCYC (SC) TTE 66 6 5 4 18 33 (36)
20 15511 Madison Gates GUST/SYSP (FL) Girl & TTE 69 (61) 36 11 4 14 4
21 14333 Julian Moore USSail. Cntr. Martin Cnty TTE 70 22 14 14 17 (34) 3
22 15462 Malcolm Lamphere MIST/LGYC (IL) TTE 71 9 22 23 9 (54) 8
23 12841 Caterina Cicenia Miami YC/No Excuses Girl & TTE 77 15 20 14 27 1 (91\BFD)
24 11042 Charlie Lalumiere FAST (ME) TTE 78 16 (22) 13 15 19 15
25 15398 Jojo Rousseau Coral Reef YC TTE 81 (55) 19 27 6 17 12
26 15704 Erik Weis Coral Reef/Lauderdale YC TTE 83 10 1 7 22 (61) 43
27 12844 Maria Sinagra Miami YC Girl & TTE 85 13 13 12 11 36 (91\*2)
28 10973 Andrew Mollerus Larchmont YC/LISOT (NY) TTE 89 45 9 2 13 20 (91\BFD)
29 14317 Sammy Stagg Annapolis YC (MD) TTE 91 24 15 19 26 (31) 7
30 13443 Luke Muller Coral Reef YC TTE 92 11 8 16 30 27 (35)
31 14694 Kayla Gibson Houston YC (TX) Girl & TTE 94 5 (38) 22 18 29 20
32 14768 Corey Page Naples Comm. Sail. Cntr TTE 95 (28) 12 27 27 15 14
33 15088 Reed Baldridge Houston YC (TX) TTE 98 27 17 6 34 (91\BFD) 14
34 15661 Samantha Purton Team FOR Girl & TTE 101 29 25 21 5 (43) 21
35 8571 Jackson Fadely No Excuses/Miami YC TTE 102 18 24 20 (40) 18 22
36 15560 Drew King Team FOR/SPYC TTE 106 14 6 (91\OCS) 35 9 42
37 14244 Kevin Holmberg Davis Island YC TTE 108 23 16 46 20 3 (91\*3)
38 15133 Reed Schnake Houston YC/ACR (TX) TTE 108 35 31 10 26 6 (91\BFD)
39 15630 Courtney Lehan Davis Island YC Girl & TTE 108 (39) 23 28 30 11 16
40 4661 Cody Stansky Palm Beach Sail. Club TTE 109 8 32 35 (45) 15 19
41 15555 Forrest Short Houston YC (TX) TTE 111 3 (44) 31 37 28 12
42 15510 Frank Cash Team FOR TTE 111 42 9 20 24 (91\*4) 16
43 15641 Connor Swikart Shrewsbury/No Excus. (NJ) TTE 114 16 27 32 (35) 8 31
44 15061 Alan Rochard Houston YC/AYC (TX) TTE 114 24 (62) 17 29 27 17
45 15007 Riley Legault Team FOR Girl & TTE 115 36 27 (43) 10 29 13
46 16102 Stefan Schuurmans HYC/ACR/SSC (TX) TTE 119 20 (58) 49 23 19 8
47 13087 Brendon Bottom Corpus Christi YC (TX) TTE 124 44 36 21 6 17 (91\DNF)
48 14750 Mason Ryan Southern YC (LA) TTE 124 19 16 30 (91\DNF) 25 34
49 16311 Gary Prieto LISOT/Old Cove YC (NY) TTE 125 48 7 6 14 50 (91\BFD)
50 15620 Elliot Morrill LISOT/Stamford YC (CT) TTE 126 (56) 21 25 36 6 38
51 13096 Scott Ewing Coral Reef YC TTE 129 (58) 48 38 28 13 2
52 13777 Hunter Johnstone MIST TTE 129 (91\BFD) 11 15 8 4 91\BFD
53 15565 Sean Durkin Sarasota Youth Sailing TTE 129 (40) 11 26 31 32 29
54 14933 Benjamin Herman Southern YC (LA) TTE 133 2 35 8 62 26 (91\BFD)
55 14449 Wade Waddell Palm Beach Sail. Club TTE 136 51 45 18 9 13 (91\*5)
56 14076 Tracy Doherty LISOT/Sea Cliff YC (NY) Girl & TTE 136 45 33 11 16 31 (91\*6)
57 11397 Conner Harding Naples Comm. Sail. Cntr TTE 137 35 46 (70) 4 21 31
58 15299 Kathryn Booker Team FOR Girl & TTE 140 3 41 38 40 18 (91\DNF)
59 15531 Eliot Caple Naples Comm. Sailing Cntr Girl & TTE 144 6 72 29 14 23 (91\BFD)
60 15071 Christina Lewis No Excuses-Lauderdale YC Girl & TTE 148 17 10 8 22 (91\BFD) 91\BFD
61 16013 Stephen Nelson Chandlers Landing YC (TX) TTE 152 (91\DNF) 40 26 38 20 28
62 16044 Maddie Widmeier NCSC/Brant Beach YC (PA) Girl & TTE 153 33 (54) 33 48 21 18
63 15067 Jack Barton San Francisco YC (CA) TTE 155 27 (71) 50 19 35 24
64 15695 Christian W. Johannsen Coral Reef YC TTE 157 26 51 37 21 22 (91\BFD)
65 15657 Leonie Schuurmans HYC/ACR/SSC (TX) Girl & TTE 157 33 30 24 (43) 40 30
66 12864 AJ Degen Davis Island YC TTE 160 42 23 36 (68) 37 22
67 15032 Jamie Craven Coral Reef YC TTE 161 37 48 10 50 16 (91\*7)
68 10283 Liza O'Connor Bellport Bay YC (NY) Girl & TTE 163 50 32 (53) 17 47 17
69 12176 Brogan Savage Mantoloking YC (NJ) Girl & TTE 165 49 20 30 32 (91\BFD) 34
70 14594 Drake Lyon Annapolis YC/BYC (MI) TTE 173 25 17 24 39 68 (91\BFD)
71 AHO46 Nanette Taams Youth Sailing NA(Curacao) Girl 173 (91\DNF) 24 41 34 28 46
72 15757 Geoffrey Nelson Chandlers Landing YC (TX) TTE 174 4 52 49 25 (91\*8) 44
73 13986 Sophia Schultz Sarasota Youth Sailing Girl & TTE 177 41 40 47 11 38 (91\BFD)
74 14967 Matthew Schofield Annapolis YC (MD) TTE 178 59 33 28 33 (91\BFD) 25
75 15212 Haley Fox Lauderdale YC Girl & TTE 179 25 31 35 66 22 (91\BFD)
76 12340 JP Silvestri USSail. Cntr. Martin Cnty TTE 180 (91\BFD) 19 9 24 37 91\*9
77 6872 Jonathan Pottharst Southern YC (LA) TTE 180 37 43 34 (57) 56 10
78 14670 Tristan Sess GUST (NY) TTE 180 43 34 (59) 33 57 13
79 15084 Colton Carnevale Davis Island YC TTE 181 40 29 33 (51) 46 33
80 15561 Marten Kendrick Houston YC TTE 186 52 5 15 23 (91\BFD) 91\BFD
81 10162 Nic Muller Coral Reef YC TTE 187 15 28 42 44 (75) 58
82 16667 Toni Mastrota Team FOR Girl & TTE 188 38 50 (91\OCS) 21 46 33
83 8465 Harrison Hawk Annapolis YC (MD) TTE 188 30 29 51 52 (76) 26
84 15805 Ali Yarbrough Naples Sail./Edison Sail. Girl & TTE 189 31 28 43 46 41 (50)
85 14595 Rachel Lounsbury USSail. Cntr. Martin Cnty Girl & TTE 190 80 26 34 16 34 (91\BFD)
86 15929 Jonathan Pope FAST/Beverly YC (MA) TTE 197 48 (70) 39 44 26 40
87 CAN1178 Minette Murphy Royal Nova Scotia YS (CAN Girl 200 56 47 (67) 47 32 18
88 11881 Moriah Miller Naples Comm. Sail. Cntr Girl & TTE 201 31 (65) 55 56 40 19
89 14590 Constantine Spentzos LISOT (NY) TTE 205 13 63 56 48 25 (91\DNF)
90 9244 Kyle Pond Lauderdale YC TTE 205 54 (80) 52 25 23 51
91 14144 Bowden Herlin USSail. Cntr Martin Cnty TTE 205 28 35 54 64 24 (91\BFD)
92 13629 Casey Klinger Larchmont YC/LISOT (NY) Girl & TTE 207 52 46 (54) 42 30 37
93 12479 Maddie Kiep Little Egg Harbor YC (NJ) Girl & TTE 211 (79) 49 29 50 48 35
94 15522 Kayla Ellis Brant Beach YC (NJ) Girl & TTE 211 34 56 (65) 41 43 37
95 11538 Hannah Polster Severn Sailing Assoc.(MD) Girl & TTE 213 18 (71) 55 60 39 41
96 14770 Pearson Potts Southern YC/GUST TTE 214 (91\*10) 91\OCS 91\OCS 20 7 5
97 12640 Richard Schuurmans HYC/ACR/SSC (TX) TTE 221 (91\DNF) 67 48 39 42 25
98 15800 Matthew Mollerus Larchmont YC/LISOT (NY) TTE 223 20 (91\DNF) 18 3 91\BFD 91\BFD
99 7188 Ty Ingram LISOT/Larchmont YC (NY) TTE 225 57 38 32 58 (91\BFD) 40
100 16763 Jaime Ramon Coral Reef/Coconut Grove TTE 226 49 72 (73) 49 33 23
101 15601 Anoush Longerstaey FAST/Chatham YC (MA) Girl & TTE 227 (91\DNF) 37 23 46 91\BFD 30
102 9284 Brendan Shanahan Stamford YC/LISOT (CT) TTE 227 29 39 57 (74) 74 28
103 14246 Jason Pantelis Davis Island YC TTE 228 60 47 37 29 (91\*11) 55
104 12274 Emma White Annapolis YC (MD) Girl & TTE 229 17 (77) 74 76 38 24
105 14666 Roy Howie Coral Reef YC TTE 231 (84) 30 62 52 44 43
106 15060 Erin Jacob Annapolis/Fish.Bay YC(VA) Girl & TTE 232 46 54 25 (78) 57 50
107 12802 Matias Agnese Lauderdale YC/No Excuses TTE 236 (91\DNF) 39 68 43 44 42
108 7654 Kyle Comerford Annapolis YC (MD) TTE 237 32 42 (77) 53 54 56
109 5364 Hugh MacGillivray FAST/Ida Lewis YC (RI) TTE 239 21 44 (65) 57 58 59
110 13409 Gretchen Kiep Little Egg Harbor YC (NJ) Girl & TTE 239 23 (91\OCS) 42 41 42 91\*12
111 18 Ethan Lounsbury US Sail. Martin Cnty. TTE 240 69 42 61 (72) 41 27
112 2805 Alec Stewart FAST/DBMS (MA) TTE 242 46 (69) 53 45 69 29
113 11398 Jack Spicer Southwestern YC (CA) TTE 242 61 37 (63) 59 53 32
114 15589 Ian Pinholster Naples Comm. Sail. Cntr. TTE 243 62 49 45 51 (91\DNF) 36
115 14262 Hayden Grant St. Petersburg YC TTE 243 54 53 40 (63) 50 46
116 16243 Andy Widmeier NCSC/Brant Beach YC (PA) TTE 245 53 60 58 (69) 48 26
117 16708 Ian MacDiarmid SYC/PBSC TTE 246 53 (91\DNF) 91\DNF 49 30 23
118 15792 Brooke Griggs Davis Island YC Girl & TTE 247 (91\DNF) 25 40 55 36 91\BFD
119 12669 Bret Guild Chicago YC/Saugatuck(IL) TTE 247 (63) 41 50 56 55 45
120 3484 Martina Sly Lauderdale YC Girl & TTE 249 51 (67) 67 65 39 27
121 15607 Tom Garber Minnetonka YC (MN) TTE 251 38 26 (75) 67 63 57
122 9440 L Davis Island YC TTE 257 41 57 47 42 70 (91\BFD)
123 13790 Patrick Floyd Annapolis YC (MD) TTE 258 36 50 62 (70) 59 51
124 12880 Griffin Savage Mantoloking YC (NJ) TTE 260 19 (79) 76 71 55 39
125 16898 Ty Baird St. Petersburg YC TTE 266 14 (91\*13) 75 72 52 53
126 15836 Briland Hays Coral Reef YC TTE 272 (81) 43 58 66 60 45
127 16149 Hannah Morrill LISOT/Stamford YC (CT) Girl & TTE 273 58 74 31 19 (91\*14) 91\*15
128 11546 Nicholas Schultz Sarasota Youth Sailing TTE 273 (91\DNF) 73 57 54 35 54
129 8731 Charlie Lomax Annapolis YC (MD) TTE 274 55 55 60 55 49 (91\BFD)
130 11401 Jason D'Agostino Sarasota YC/ SYSP TTE 277 59 57 39 31 (91\*16) 91\*17
131 12225 Paul Flood Corpus Christi YC (TX) TTE 281 (89) 66 63 68 64 20
132 9224 Julian Vidal Miami YC TTE 281 47 34 (91\DNF) 62 91\DNF 47
133 15064 Chaz Carnevale Davis Island YC Girl & TTE 281 57 51 (71) 61 59 53
134 14218 Nicholas Zarins Palm Beach Sail. Club TTE 282 (87) 52 81 60 51 38
135 11161 Patrick Shanahan Stamford YC/LISOT (CT) TTE 282 39 61 (91\DNF) 73 65 44
136 9578 Sean Golden Duxbury Bay Maritime (MA) TTE 291 (75) 75 45 53 58 60
137 11645 Nick Barta FAST/MYC (CT) TTE 294 26 65 59 80 (91\BFD) 64
138 14247 Maeve White Annapolis YC (MD) Girl & TTE 294 30 (91\DNF) 64 64 45 91\BFD
139 12210 Sam Armington Sarasota Youth Sailing TTE 297 (91\DNF) 55 44 75 91\*18 32
140 15076 Lawson Willard St. Francis YC TTE 297 65 69 (70) 54 52 57
141 13432 Clare Downing Davis Island YC Girl & TTE 298 (86) 53 46 77 73 49
142 10167 Darby Reddaway Lake Lanier YC (GA) Girl & TTE 306 71 (91\DNF) 68 79 47 41
143 15643 Roger Dorr Port Wash. YC/LISOT (NY) TTE 307 (91\BFD) 73 60 63 62 49
144 9522 Amy Ravelo Coral Reef YC Girl & TTE 307 77 66 52 58 (91\BFD) 54
145 14490 Liam McCarthy St. Petersburg YC TTE 309 43 76 74 71 45 (91\BFD)
146 12662 Sarah de Silva Chatham YC (MO) Girl & TTE 313 (91\*19) 58 69 47 91\BFD 48
147 14151 Dwight Le Blanc IV Southern YC (LA) TTE 313 47 (91\DNF) 80 70 51 65
148 8234 Sara Aratake Carolina Sail. Club (NC) Girl & TTE 313 78 63 66 59 (79) 47
149 13138 Burton Schnake Houston YC/ACR (TX) TTE 315 66 61 66 69 53 (91\BFD)
150 15285 Allison Aughtry Okla. City Boat Club (OK) Girl & TTE 319 (91\DNF) 64 36 37 91\BFD 91\BFD
151 13979 Ignacio Figallo Coral Reef YC TTE 320 (91\DNF) 64 44 61 60 91\BFD
152 12488 Rose Edwards Chicago YC Girl & TTE 322 (91\DNF) 60 48 79 80 55
153 10301 Carter Rose FAST/FIYC (MA) TTE 323 (85) 70 69 76 56 52
154 13726 Anna Weis Coral Reef/Lauderdale YC Girl & TTE 324 64 (78) 76 75 61 48
155 10094 Steffi Zwarg Ft.Walton YC/LLSC Girl & TTE 328 (91\DNF) 75 79 73 49 52
156 17006 Elizabeth Mignon Bay Head YC (NJ) Girl & TTE 330 34 81 83 (84) 62 70
157 9419 Jim Elliott Palm Beach Sailing Club TTE 336 44 59 51 (91\DNF) 91\DNF 91\DNF
158 16719 Elizabeth Lisich Naples Comm. Sail. Cntr. Girl & TTE 336 (91\DNF) 68 56 81 64 67
159 11813 Sydney Noble Naples Comm. Sail. Cntr Girl & TTE 341 (82) 59 78 65 78 61
160 16838 Nathan Fields USSail. Cntr. Martin Cnty TTE 358 76 56 (91\DNF) 91\DNF 66 69
161 11263 Jake Ellis Brant Beach YC (NJ) TTE 358 (88) 82 73 80 65 58
162 15797 Ian Crane LISOT/Noroton YC (CT) TTE 359 (91\DNF) 68 91\DNF 77 67 56
163 15608 Ben Garber Minnetonka YC (MN) TTE 368 70 62 71 74 (91\BFD) 91\BFD
164 13373 Emily Cardenas Houston YC (TX) Girl & TTE 378 83 (91\OCS) 72 78 77 68
165 13722 Kai Friesecke Lauderdale YC TTE 379 (91\DNF) 45 61 91\DNF 91\DNF 91\DNF
166 10788 Nicholas Floyd Annapolis YC (MD) TTE 382 (91\DNF) 91\DNF 82 83 63 63
167 10009 Griffin Rutherford Davis Island YC TTE 385 (91\DNF) 91\OCS 64 67 72 91\BFD
168 13200 Travis Tucker Lake Norman YC (NC) TTE 392 73 (91\DNF) 91\DNF 91\DNF 71 66
169 10859 Sofia Juster-Kruse St. Petersburg YC Girl & TTE 398 72 (91\DNF) 91\DNF 91\DNF 82 62
170 11556 Andrew Schoene Severn Sailing Assoc.(MD) TTE 400 (91\BFD) 74 72 82 81 91\BFD
171 16477 Ford Johnstone MIST TTE 414 50 (91\DNF) 91\DNF 91\DNF 91\DNF 91\DNF
172 12923 Kendall Swenson AYC/Fish.Bay YC (VA) Girl & TTE 424 60 (91\DNF) 91\DNF 91\DNF 91\DNF 91\DNF
173 1941 Stewart Taylor Davis Island YC TTE 426 62 (91\DNF) 91\DNF 91\DNF 91\DNF 91\DNF
174 15278 Augie Dale Pewaukee YC /LISOT (WI) TTE 431 67 (91\DNF) 91\DNF 91\DNF 91\DNF 91\DNF
175 11034 William Curtiss MIST/St. Pete YC TTE 432 68 (91\DNF) 91\DNF 91\DNF 91\DNF 91\DNF
176 14003 Sam Flagler Little Egg Harbor YC (NJ) TTE 438 74 (91\DNF) 91\DNF 91\DNF 91\DNF 91\DNF
177 8676 Carl Taylor Cowan Lake Sail. As.(OH) TTE 455T (91\DNC) 91\DNF 91\DNF 91\DNF 91\DNF 91\DNF
177 15014 Gantt Shiflet Davis Island YC TTE 455T (91\DNF) 91\DNF 91\DNF 91\DNF 91\DNF 91\DNF
177 15744 Zachary Nelson Chandlers Landing YC (TX) TTE 455T (91\DNF) 91\DNF 91\DNF 91\DNF 91\DNF 91\DNF
177 9553 Leo Willett St. Petersburg YC TTE 455T (91\DNF) 91\DNF 91\DNF 91\DNF 91\DNF 91\DNF

*1 = DNF+BFD
*2 = DNF+BFD
*3 = DNF+BFD
*4 = DNF+BFD
*5 = DNF+BFD
*6 = DNF+BFD
*7 = DNF+BFD
*8 = DNF+BFD
*9 = DNF+BFD
*10 = DNF+BFD
*11 = DNF+BFD
*12 = DNF+BFD
*13 = DNF+OCS
*14 = DNF+BFD
*15 = DNF+BFD
*16 = DNF+BFD
*17 = DNF+BFD
*18 = DNF+BFD
*19 = DNF+BFD

Show Red Fleet
Opti Gold Class Series Summary
Pl Sail # Name From Tot 1 2 3 4 5 6
1 16182 Alejandro Ruiz-Ramon Team FOR/Davis Is. YC 16 7 2 1 1 5 (9)
2 PUR5395 Raul Rios No Excuses (Puerto Rico) 16 (91\BFD) 4 2 2 2 6
3 13773 Mac Agnese Lauderdale YC/No Excuses 19 (11) 10 1 1 3 4
4 13464 Erika Reineke Lauderdale YC 19 1 4 5 7 (8) 2
5 13631 Olivia Crane LISOT/Noroton YC (CT) 22 (32) 3 5 2 1 11
6 13089 Christian Locke Corpus Christi YC (TX) 28 (21) 1 3 10 7 7
7 15120 Christopher Craven Coral Reef YC 30 5 8 3 8 (9) 6
8 12642 Taylor Palmer No Excuses (FL) 34 12 12 4 3 (24) 3
9 13484 Axel Sly No Excuses/ Miami YC 39 1 13 (91\OCS) 12 12 1
10 14730 Alex Jacob Annapolis/Fish.Bay YC(VA) 46 2 18 (41) 7 10 9
11 14917 Alex Ramos Annapolis YC (MD) 55 (91\*1) 3 19 13 10 10
12 15794 Susannah Spoto Team FOR/Davis Is. YC 55 8 18 12 (38) 12 5
13 12855 Giancarlo Falconi Coral Reef YC 57 12 7 13 (15) 14 11
14 14288 Taylor Scheuermann Coral Reef YC 58 10 6 16 (36) 11 15
15 16030 Cameron Purton Team FOR 60 9 2 17 28 4 (39)
16 16362 Connor Brady Team FOR/SCYC (SC) 66 6 5 4 18 33 (36)
17 14333 Julian Moore USSail. Cntr. Martin Cnty 70 22 14 14 17 (34) 3
18 12841 Caterina Cicenia Miami YC/No Excuses 77 15 20 14 27 1 (91\BFD)
19 11042 Charlie Lalumiere FAST (ME) 78 16 (22) 13 15 19 15
20 12844 Maria Sinagra Miami YC 85 13 13 12 11 36 (91\*2)
21 10973 Andrew Mollerus Larchmont YC/LISOT (NY) 89 45 9 2 13 20 (91\BFD)
22 14317 Sammy Stagg Annapolis YC (MD) 91 24 15 19 26 (31) 7
23 14694 Kayla Gibson Houston YC (TX) 94 5 (38) 22 18 29 20
24 14768 Corey Page Naples Comm. Sail. Cntr 95 (28) 12 27 27 15 14
25 15088 Reed Baldridge Houston YC (TX) 98 27 17 6 34 (91\BFD) 14
26 8571 Jackson Fadely No Excuses/Miami YC 102 18 24 20 (40) 18 22
27 15560 Drew King Team FOR/SPYC 106 14 6 (91\OCS) 35 9 42
28 14244 Kevin Holmberg Davis Island YC 108 23 16 46 20 3 (91\*3)
29 15630 Courtney Lehan Davis Island YC 108 (39) 23 28 30 11 16
30 4661 Cody Stansky Palm Beach Sail. Club 109 8 32 35 (45) 15 19
31 15555 Forrest Short Houston YC (TX) 111 3 (44) 31 37 28 12
32 15510 Frank Cash Team FOR 111 42 9 20 24 (91\*4) 16
33 15061 Alan Rochard Houston YC/AYC (TX) 114 24 (62) 17 29 27 17
34 14750 Mason Ryan Southern YC (LA) 124 19 16 30 (91\DNF) 25 34
35 15620 Elliot Morrill LISOT/Stamford YC (CT) 126 (56) 21 25 36 6 38
36 15565 Sean Durkin Sarasota Youth Sailing 129 (40) 11 26 31 32 29
37 14933 Benjamin Herman Southern YC (LA) 133 2 35 8 62 26 (91\BFD)
38 14076 Tracy Doherty LISOT/Sea Cliff YC (NY) 136 45 33 11 16 31 (91\*5)
39 15531 Eliot Caple Naples Comm. Sailing Cntr 144 6 72 29 14 23 (91\BFD)
40 15071 Christina Lewis No Excuses-Lauderdale YC 148 17 10 8 22 (91\BFD) 91\BFD
41 16013 Stephen Nelson Chandlers Landing YC (TX) 152 (91\DNF) 40 26 38 20 28
42 15657 Leonie Schuurmans HYC/ACR/SSC (TX) 157 33 30 24 (43) 40 30
43 12864 AJ Degen Davis Island YC 160 42 23 36 (68) 37 22
44 12176 Brogan Savage Mantoloking YC (NJ) 165 49 20 30 32 (91\BFD) 34
45 AHO46 Nanette Taams Youth Sailing NA(Curacao) 173 (91\DNF) 24 41 34 28 46
46 13986 Sophia Schultz Sarasota Youth Sailing 177 41 40 47 11 38 (91\BFD)
47 12340 JP Silvestri USSail. Cntr. Martin Cnty 180 (91\BFD) 19 9 24 37 91\*6
48 15561 Marten Kendrick Houston YC 186 52 5 15 23 (91\BFD) 91\BFD
49 16667 Toni Mastrota Team FOR 188 38 50 (91\OCS) 21 46 33
50 15805 Ali Yarbrough Naples Sail./Edison Sail. 189 31 28 43 46 41 (50)
51 14595 Rachel Lounsbury USSail. Cntr. Martin Cnty 190 80 26 34 16 34 (91\BFD)
52 15929 Jonathan Pope FAST/Beverly YC (MA) 197 48 (70) 39 44 26 40
53 CAN1178 Minette Murphy Royal Nova Scotia YS (CAN 200 56 47 (67) 47 32 18
54 9244 Kyle Pond Lauderdale YC 205 54 (80) 52 25 23 51
55 14144 Bowden Herlin USSail. Cntr Martin Cnty 205 28 35 54 64 24 (91\BFD)
56 12479 Maddie Kiep Little Egg Harbor YC (NJ) 211 (79) 49 29 50 48 35
57 15522 Kayla Ellis Brant Beach YC (NJ) 211 34 56 (65) 41 43 37
58 14770 Pearson Potts Southern YC/GUST 214 (91\*7) 91\OCS 91\OCS 20 7 5
59 9284 Brendan Shanahan Stamford YC/LISOT (CT) 227 29 39 57 (74) 74 28
60 14246 Jason Pantelis Davis Island YC 228 60 47 37 29 (91\*8) 55
61 11398 Jack Spicer Southwestern YC (CA) 242 61 37 (63) 59 53 32
62 15589 Ian Pinholster Naples Comm. Sail. Cntr. 243 62 49 45 51 (91\DNF) 36
63 14262 Hayden Grant St. Petersburg YC 243 54 53 40 (63) 50 46
64 12669 Bret Guild Chicago YC/Saugatuck(IL) 247 (63) 41 50 56 55 45
65 13790 Patrick Floyd Annapolis YC (MD) 258 36 50 62 (70) 59 51
66 15064 Chaz Carnevale Davis Island YC 281 57 51 (71) 61 59 53
67 9578 Sean Golden Duxbury Bay Maritime (MA) 291 (75) 75 45 53 58 60
68 8234 Sara Aratake Carolina Sail. Club (NC) 313 78 63 66 59 (79) 47
69 15285 Allison Aughtry Okla. City Boat Club (OK) 319 (91\DNF) 64 36 37 91\BFD 91\BFD
70 15797 Ian Crane LISOT/Noroton YC (CT) 359 (91\DNF) 68 91\DNF 77 67 56
71 15608 Ben Garber Minnetonka YC (MN) 368 70 62 71 74 (91\BFD) 91\BFD
72 13373 Emily Cardenas Houston YC (TX) 378 83 (91\OCS) 72 78 77 68
73 10009 Griffin Rutherford Davis Island YC 385 (91\DNF) 91\OCS 64 67 72 91\BFD
74 14003 Sam Flagler Little Egg Harbor YC (NJ) 438 74 (91\DNF) 91\DNF 91\DNF 91\DNF 91\DNF

*1 = DNF+BFD
*2 = DNF+BFD
*3 = DNF+BFD
*4 = DNF+BFD
*5 = DNF+BFD
*6 = DNF+BFD
*7 = DNF+BFD
*8 = DNF+BFD

Show Blue Fleet
Opti Gold Class Series Summary
Pl Sail # Name From Total 1 2 3 4 5 6
1 15436 Nathaniel Johansson Coral Reef YC 49 4 15 9 5 16 (21)
2 14911 William Romeo Houston YC/AC Rac. (TX) 58 (22) 21 22 12 2 1
3 15579 Clay Danly MIST/Chicago YC (IL) 65 7 14 7 32 5 (91\BFD)
4 15511 Madison Gates GUST/SYSP (FL) 69 (61) 36 11 4 14 4
5 15462 Malcolm Lamphere MIST/LGYC (IL) 71 9 22 23 9 (54) 8
6 15398 Jojo Rousseau Coral Reef YC 81 (55) 19 27 6 17 12
7 15704 Erik Weis Coral Reef/Lauderdale YC 83 10 1 7 22 (61) 43
8 13443 Luke Muller Coral Reef YC 92 11 8 16 30 27 (35)
9 15661 Samantha Purton Team FOR 101 29 25 21 5 (43) 21
10 15133 Reed Schnake Houston YC/ACR (TX) 108 35 31 10 26 6 (91\BFD)
11 15641 Connor Swikart Shrewsbury/No Excus. (NJ) 114 16 27 32 (35) 8 31
12 15007 Riley Legault Team FOR 115 36 27 (43) 10 29 13
13 16102 Stefan Schuurmans HYC/ACR/SSC (TX) 119 20 (58) 49 23 19 8
14 13087 Brendon Bottom Corpus Christi YC (TX) 124 44 36 21 6 17 (91\DNF)
15 16311 Gary Prieto LISOT/Old Cove YC (NY) 125 48 7 6 14 50 (91\BFD)
16 13096 Scott Ewing Coral Reef YC 129 (58) 48 38 28 13 2
17 13777 Hunter Johnstone MIST 129 (91\BFD) 11 15 8 4 91\BFD
18 14449 Wade Waddell Palm Beach Sail. Club 136 51 45 18 9 13 (91\*1)
19 11397 Conner Harding Naples Comm. Sail. Cntr 137 35 46 (70) 4 21 31
20 15299 Kathryn Booker Team FOR 140 3 41 38 40 18 (91\DNF)
21 16044 Maddie Widmeier NCSC/Brant Beach YC (PA) 153 33 (54) 33 48 21 18
22 15067 Jack Barton San Francisco YC (CA) 155 27 (71) 50 19 35 24
23 15695 Christian W. Johannsen Coral Reef YC 157 26 51 37 21 22 (91\BFD)
24 15032 Jamie Craven Coral Reef YC 161 37 48 10 50 16 (91\*2)
25 10283 Liza O'Connor Bellport Bay YC (NY) 163 50 32 (53) 17 47 17
26 14594 Drake Lyon Annapolis YC/BYC (MI) 173 25 17 24 39 68 (91\BFD)
27 15757 Geoffrey Nelson Chandlers Landing YC (TX) 174 4 52 49 25 (91\*3) 44
28 14967 Matthew Schofield Annapolis YC (MD) 178 59 33 28 33 (91\BFD) 25
29 15212 Haley Fox Lauderdale YC 179 25 31 35 66 22 (91\BFD)
30 14670 Tristan Sess GUST (NY) 180 43 34 (59) 33 57 13
31 15084 Colton Carnevale Davis Island YC 181 40 29 33 (51) 46 33
