|
            |
      |
      Schools Out Regatta 2008
|
May. 25, '08 Davis Island Youth Sailing Foundation 15:17
School's Out Regatta
2008
All Boats
Laser Full Rig Class Series Summary
Pl Sail # Name From 1 2 3 4 5 6 7 T
------------------------------------------------------------------------------------------------------
1 181169 Erick Fields PBSC 2 1 1 1 2 (3) 2 9
2 187743 Matthew Lynch SPYC 1 (3) 3 3 3 1 1 12
3 151827 Max Baird SPYC (3) 2 2 2 1 2 3 12
4 188652 Travis Ouellette PBSC (5\DNC) 5\DNC 5\DNC 5\DNC 5\DNC 5\DNC 5\DNC 30
R.C.Chair: Mike Dawson
Scorekeeper: R&V
"St. Pete Scorer for Opti's"
|
May. 25, '08 Davis Island Youth Sailing Foundation 15:17
School's Out Regatta
2008
All Boats
Laser 4.7 Class Series Summary
Pl Sail # Name From 1 2 3 4 5 6 7 T
---------------------------------------------------------------------------
1 186543 Cam Hall SPYC 1 1 1 (2) 1 1 1 6
2 190307 Danny Friedman USSCMC (5) 3 2 1 2 4 3 15
3 189738 Christina Frost SYSP 3 (4) 3 3 3 2 2 16
4 100 Jim Elliott PBSC 2 (5) 4 5 4 3 5 23
5 176149 Cassie Sanders NCSC 4 2 (5) 4 5 5 4 24
R.C.Chair: Mike Dawson
Scorekeeper: R&V
"St. Pete Scorer for Opti's"
|
May. 25, '08 Davis Island Youth Sailing Foundation 15:15
School's Out Regatta
2008
All Boats
Laser Radial Class Series Summary
Pl Sail # Name From 1 2 3 4 5 6 7 Tot
----------------------------------------------------------------------------------------------------------------------
1 181834 Conner Blouin DIYSF 1 (5) 1 5 1 2 1 11
2 188920 Christopher Stocke SYSP 2 2 2 1 3 (5) 2 12
3 181131 Ian Heaulser DIYSF (6) 1 3 2 2 4 3 15
4 166872 Matt Dowd SYSP 9 7 4 (13) 4 1 4 29
5 153087 Jasper Curry SYSP (8) 4 8 7 6 3 5 33
6 184446 Corey Hall SPYC 7 9 6 3 8 (10) 6 39
7 185421 Greg Barrett CYC (12) 3 5 8 7 11 8 42
8 159001 Mackie Spencer DIYSF 5 (10) 10 6 5 6 10 42
9 175556 Jake Fath XCLUB 3 6 (18) 4 11 14 12 50
10 186591 Abby Featherstone SSYSP 11 (14) 11 10 12 7 7 58
11 191921 Andrew Morgan PBSC (18) 8 7 9 16 12 13 65
12 190081 Beka Schiff DIYSF 4 (16) 12 12 14 13 11 66
13 183275 Curtis Woodworth CRYC/PBSC 10 13 (21\DNF) 21\DNS 9 8 9 70
14 152191 Kevin Holmberg DIYSF 13 15 13 (16) 10 9 14 74
15 190471 Andrew Britton PBSC (15) 11 9 11 13 15 15 74
16 17551 David Dietrick DIYSF 14 19 14 15 15 19 (20) 96
17 181813 Harris Hickman PBSC 19 12 15 (21\OCS) 19 16 17 98
18 88 Aaron Sandow USSCMC (20) 17 16 14 18 20 18 103
19 171202 Taylor Denny DIYSF 17 18 (19) 18 17 17 16 103
20 19 Christopher Grenci PBSC 16 (20) 17 17 20 18 19 107
R.C.Chair: Mike Dawson
Scorekeeper: R&V
"St. Pete Scorer for Opti's"
|
May. 25, '08 Davis Island Youth Sailing Foundation 15:14
School's Out Regatta
2008
All Boats
Optimist Class Series Summary
Pl Sail # Name From 1 2 3 4 5 6 7 Tot
--------------------------------------------------------------------------------------------------------------------
1 14333 Julian Moore USSCMC 1 1 1 1 1 (5) 1 6
2 14449 Wade Waddell PBSC (9) 4 4 2 2 2 7 21
3 11397 Conner Harding NCSC (8) 6 2 4 4 3 5 24
4 14595 Rachel Lounsbury USSCMC 5 2 3 6 (39\DSQ) 7 3 26
5 9440 William L. DIYSF 3 5 8 (11) 11 4 2 33
6 16667 Toni Mastrota Team FOR 12 8 9 8 3 (18) 4 44
7 18 Ethan Lounsbury USSCMC 4 3 7 5 12 (39\OCS) 18 49
8 14768 Corey Page NCSC (17) 9 17 3 6 10 8 53
9 15299 Kathyrn Booker Team FOR 2 10 (27) 17 9 6 16 60
10 16719 Elizabeth Lisich NCSC 6 13 11 (24) 7 16 11 64
11 11399 Marcos Darcy DIYSF 22 16 10 9 13 8 (24) 78
12 15589 Ian Pinholster NCSC (23) 15 16 14 8 17 9 79
13 16708 Ian MacDiarmid PBSC 11 (23) 19 21 5 1 23 80
14 14246 Jason Pantelis DIYSF (32) 19 5 10 14 15 21 84
15 14262 Hayden Grant SPYC 13 (21) 13 15 21 12 14 88
16 14102 Clare Downing DIYSF 10 7 12 13 (27) 21 26 89
17 11881 Moriah Miller NCSC 7 12 18 20 17 (25) 20 94
18 15014 Gantt Shiflet DIYSF (25) 14 6 19 20 19 17 95
19 10009 Griffin Rutherford DIYSF 18 18 21 16 19 (26) 6 98
20 9710 Cameron Grubb PBSC 16 11 26 (31) 26 13 12 104
21 12449 Carissa Patete VYBA 19 (24) 24 22 15 11 13 104
22 14490 Liam McCarthy SPYC (30) 26 25 18 18 9 10 106
23 12864 AJ Degen DIYSF 15 (27) 15 12 24 22 22 110
24 15084 Colton Carnevale DIYSF (26) 22 14 7 25 24 19 111
25 16898 Ty Baird SPYC (27) 20 23 23 16 20 15 117
26 16897 Nic Baird SPYC 14 25 22 (29) 22 14 25 122
27 4595 Adam Sandow USSCMC (29) 17 20 27 10 23 28 125
28 12455 Alicia Muscato VYBA 21 30 30 28 (33) 31 27 167
29 7068 Amy Gamach CCSC/CYC 28 31 28 25 28 27 (33) 167
30 9757 Adam Winton ESC 20 28 33 33 30 (34) 30 174
31 16023 Alex Conlan XCLUB 24 (34) 32 34 29 28 31 178
32 14846 Ryzee Gardiner CCSC (34) 29 34 30 23 30 34 180
33 8188 Allyson Plessner CCSC/CYC 33 33 31 (37) 31 29 29 186
34 14680 Gerad Ross XCLUB (35) 35 29 26 35 32 35 192
35 14618 Brandon Kirby PBSC 31 32 (35) 32 32 33 32 192
36 12998 Ian Sanders NCSC 36 (37) 36 35 34 36 36 213
37 6641 Chase Seoane XCLUB (37) 36 37 36 36 35 37 217
38 14144 Bowden Herlin USSCMC (39\DNC) 39\DNC 39\DNS 39\DNS 39\DNC 39\DNC 39\DNC 234
R.C.Chair: Jamie Myers
Scorekeeper: R&V
"St. Pete Scorer for Opti's"
|
May. 25, '08 Davis Island Youth Sailing Foundation 15:18
School's Out Regatta
2008
All Boats
Green Class Series Summary
Pl Sail # Name From Tot 1 2 3 4 5 6 7 8
--------------------------------------------------------------------------------------------------------------------------------------
1 16715 Benjamin Boulch Manatee River 19 (6) 6 3 2 1 5 1 1
2 14850 Nicholas Buddemeyer DIYSF 23 (19) 1 1 1 3 1 14 2
3 11533 Clayton Sasaki NCSC 26 1 4 6 6 5 2 2 (8)
4 11040 Erin McLachlan DIYSF 48 2 8 (44\DNF) 3 2 11 10 12
5 647 Ciara Rodriguez-Horan LYC 52 3 15 4 9 (17) 7 9 5
6 15775 Greiner Hobbs DIYSF 54 15 (19) 8 4 4 8 11 4
7 11393 Sylvia Hopkins SPYC 61 12 (18) 5 17 14 6 4 3
8 9716 Stephan VerHulst VYBA 62 9 7 9 11 6 3 (18) 17
9 15064 Skittles Ward CCSC 70 7 3 20 14 10 10 (21) 6
10 12239 Maya Kwasniewski SYSP 70 5 10 16 15 11 (25) 6 7
11 16465 Benjamin Kern PBSC 79 16 9 14 (44\DNS) 9 4 7 20
12 14255 Zachary Pettey NCSC 88 18 5 21 7 7 19 (24) 11
13 16780 Trevor Avila SPYC 91 13 13 11 8 (22) 12 16 18
14 2703 Peter Kreutzer CCSC 93 4 11 7 12 (35) 21 22 16
15 16732 Alexa Lynch SPYC 101 21 17 15 16 (26) 17 5 10
16 13766 Lauren Ayers DIYSF 105 22 12 12 10 15 14 20 (26)
17 16437 Kurtis Ross PBSC 112 20 16 22 (44\DNS) 8 9 13 24
18 9138 Andrew Sosa VYBA 124 (32) 25 19 13 13 15 8 31
19 14261 Wade Ingram Manatee River 127 (26) 26 17 20 23 13 15 13
20 12708 Martin Hood SPYC 129 17 20 (44\DNS) 18 12 28 25 9
21 9527 Garrett Lawlor VYBA 132 (33) 32 18 21 21 16 3 21
22 13134 James Pulsford CGSC 149 8 2 2 5 (44\DNS) 44\DNS 44\DNS 44\DNS
23 9533 Alli Kurban SPYC 151 (29) 24 24 27 18 18 17 23
24 9142 Zachary Jordan VYBA 154 31 21 13 19 27 24 19 (38)
25 007 Anatoly Samaha TYCC 157 10 29 28 (44\DNS) 19 22 30 19
26 16486 Sydney Timm CCSC 171 14 14 10 23 34 36 (40) 40
27 14257 Darby Capellin Manatee River 178 11 31 29 25 (38) 32 35 15
28 2056 Alec Emser CCSC 180 25 23 27 24 (30) 23 29 29
29 10095 Veronica Ellis SYSP 186 24 34 23 29 (37) 34 12 30
30 16761 Zachary Lynch SPYC 187 30 41 30 (44\DNS) 25 20 27 14
31 14017 Nevin Avila SPYC 201 (44\DNC) 39 26 33 20 27 23 33
32 14259 Paul Nolan Manatee River 203 (35) 22 33 30 32 30 28 28
33 55 Katie Lounsbury USSCMC 203 (37) 30 25 28 24 37 34 25
34 9710 Olivier Grubb PBSC 211 23 27 (38) 26 31 31 37 36
35 6081 Anne Myers DIYSF 217 36 36 35 22 28 (38) 33 27
36 12644 Vlady Luikart TYCC 218 27 35 34 36 16 35 (38) 35
37 16438 Logan Ross PBSC 222 34 28 (44\DNS) 44\DNS 29 26 39 22
38 99 Finn Kennedy PBSC 237 (44\DNF) 40 31 34 33 29 36 34
39 9139 Ashlyn Weed VYBA 238 28 33 36 31 (40) 39 32 39
40 6744 Arlo Cupps DIYSF 239 (38) 38 37 32 36 33 26 37
41 1401 Mia Sanders NCSC 255 (40) 37 39 37 39 40 31 32
42 7314 Andersen Brooks TYCC 280 39 42 32 35 (44\DNS) 44\DNS 44\DNS 44\DNS
43 1270 Julia Simon CCSC 295 (44\DNF) 44\DNS 40 44\DNS 41 41 41 44\DNF
R.C.Chair: Jamie Myers
Scorekeeper: R&V
"St. Pete Scorer for Opti's"
|
Sailing Program Information,    Sailing Camp Information,    Calendar,    Results,    News,    Instructors,    Sponsors,    Links,    Jr Home,    PBSC