LYC Boomerang Regatta 2008
Lauderdale Yacht Club- January 12-13, 2008

Club 420 Fleet

Sailed:8, Discards:1, To count:7, Entries:6, Scoring system:Default scoring system
Rank Fleet SailNo Skipper Club R1 R2 R3 R4 R5 R6 R7 R8 Total Score Notes
1st Club 420 5040 Chanel Miller LYC 1.0 1.0 1.0 (2.0) 2.0 2.0 1.0 1.0 11.0 9.0  
2nd Club 420 3840 Adam Harris LYC (2.0) 2.0 2.0 1.0 1.0 1.0 2.0 2.0 13.0 11.0  
3rd Club 420 22 Mac Agnese LYC / No Excuses 5.0 4.0 3.0 4.0 4.0 3.0 3.0 (7.0 DNF) 33.0 26.0  
4th Club 420 4854 Casey Bowles-Jenner Clearwater Community Sailing Center 4.0 3.0 (5.0) 3.0 5.0 4.0 4.0 4.0 32.0 27.0  
5th Club 420 4851 Michele Kostamo CCSC 3.0 (5.0) 4.0 5.0 3.0 5.0 5.0 3.0 33.0 28.0  
6th Club 420 4705 Ryanna Becker Clearwater community sailing center (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 6.0 6.0 7.0 DNF 5.0 52.0 45.0  

Laser Fleet

Sailed:8, Discards:1, To count:7, Entries:15, Scoring system:Default scoring system
Rank Fleet SailNo Skipper Club R1 R2 R3 R4 R5 R6 R7 R8 Total Score Notes
1st Laser 191493 luke lawrence cryc 2.0 2.0 1.0 1.0 1.0 1.0 1.0 (16.0 DNS) 25.0 9.0  
2nd Laser 184519 Niklas Anderson LYC (16.0 DNC) 5.0 2.0 2.0 2.0 7.0 6.0 1.0 41.0 25.0  
3rd Laser 185863 Colin Smith LYC 5.0 3.0 5.0 5.0 (7.0) 2.0 4.0 2.0 33.0 26.0  
4th Laser 189815 Zeke Horowitz Team FOR 3.0 6.0 (9.0) 6.0 3.0 5.0 2.0 4.0 38.0 29.0  
5th Laser 188672 David Hernandez CRYC 1.0 1.0 6.0 4.0 8.0 (10.0) 5.0 5.0 40.0 30.0  
6th Laser 188670 Phillip Alley xxxx 7.0 4.0 7.0 3.0 4.0 4.0 (8.0) 8.0 45.0 37.0  
7th Laser 170673 James Liebl xxx 6.0 8.0 3.0 9.0 (11.0) 3.0 10.0 7.0 57.0 46.0  
8th Laser 185868 Patrick Rynne lauderdale yacht club (11.0) 11.0 4.0 8.0 5.0 6.0 7.0 6.0 58.0 47.0  
9th Laser 181271 sarah lihan lyc 4.0 7.0 8.0 7.0 6.0 9.0 9.0 (16.0 DNS) 66.0 50.0  
10th Laser 181839 Michelle Davis Coconut Grove Sailing Club 9.0 10.0 10.0 10.0 9.0 8.0 (11.0) 9.0 76.0 65.0  
11th Laser 181279 Robert Dudenhoefer N/A 8.0 9.0 13.0 13.0 13.0 (14.0) 12.0 11.0 93.0 79.0  
12th Laser 181169 erick fields Palm beach sailing club 10.0 12.0 12.0 11.0 (14.0) 13.0 14.0 10.0 96.0 82.0  
13th Laser 188678 Andrew Fox Lauderdale Yacht Club (16.0 DNC) 15.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 3.0 101.0 85.0  
14th Laser 188652 TRAVIS OUELLETTE PALM BEACH SAILING CLUB 12.0 13.0 11.0 12.0 10.0 11.0 (16.0 DNS) 16.0 DNS 101.0 85.0  
15th Laser 156612 Justin Lewandowski USSCMS 13.0 (14.0) 14.0 14.0 12.0 12.0 13.0 12.0 104.0 90.0  

Laser 4.7 Fleet

Sailed:8, Discards:1, To count:7, Entries:5, Scoring system:Default scoring system
Rank Fleet SailNo Skipper Club R1 R2 R3 R4 R5 R6 R7 R8 Total Score Notes
1st Laser 4.7 173701 Patrick Arrington CRYC 1.0 1.0 (2.0) 1.0 1.0 2.0 1.0 1.0 10.0 8.0  
2nd Laser 4.7 189721 Nate Rubin CRYC 2.0 2.0 1.0 2.0 2.0 1.0 (3.0) 2.0 15.0 12.0  
3rd Laser 4.7 156565 Audrey Wright LYC (4.0) 3.0 3.0 4.0 3.0 3.0 4.0 4.0 28.0 24.0  
4th Laser 4.7 100 Daniel Meltzer Palm Beach Sailing club 3.0 4.0 4.0 3.0 4.0 4.0 (5.0) 5.0 32.0 27.0  
5th Laser 4.7 190371 Laura Hernandez CRYC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 3.0 41.0 35.0  

Laser Radial Fleet

Sailed:8, Discards:1, To count:7, Entries:18, Scoring system:Default scoring system
Rank Fleet SailNo Skipper Club R1 R2 R3 R4 R5 R6 R7 R8 Total Score Notes
1st Laser Radial 184534 Ian Holtzworth CRYC/SPYC 1.0 1.0 1.0 4.0 1.0 2.0 1.0 (7.0) 18.0 11.0  
2nd Laser Radial 184455 Zack Kelchner LYC 3.0 2.0 2.0 2.0 2.0 (7.0) 3.0 2.0 23.0 16.0  
3rd Laser Radial 188683 Blake Cabassa Coral Reef Yacht Club 2.0 (5.0) 4.0 1.0 3.0 3.0 4.0 1.0 23.0 18.0  
4th Laser Radial 188667 Eric Lawerence CRYC 5.0 3.0 7.0 5.0 (9.0) 4.0 2.0 4.0 39.0 30.0  
5th Laser Radial 170333 Cullen Ahearn CYC 8.0 4.0 (11.0) 3.0 5.0 5.0 5.0 8.0 49.0 38.0  
6th Laser Radial 174219 Justin Ahearn CYC 4.0 6.0 3.0 7.0 8.0 (10.0) 8.0 5.0 51.0 41.0  
7th Laser Radial 167136 EDGAR DIMINICH CORAL REEF YACHT CLUB 7.0 10.0 6.0 (11.0) 11.0 1.0 7.0 3.0 56.0 45.0  
8th Laser Radial 187843 Caroline Wright LYC (12.0) 8.0 5.0 8.0 6.0 8.0 6.0 6.0 59.0 47.0  
9th Laser Radial 181272 Marissa Lihan Coral Reef Yacht Club 6.0 7.0 (10.0) 6.0 10.0 9.0 9.0 9.0 66.0 56.0  
10th Laser Radial 177200 Simon Lloyd-James CRYC/ CGSC 10.0 11.0 8.0 9.0 4.0 6.0 11.0 (12.0) 71.0 59.0  
11th Laser Radial 181285 Lexi Coudert CRYC 11.0 9.0 9.0 10.0 7.0 (13.0) 10.0 11.0 80.0 67.0  
12th Laser Radial 191921 Andrew Morgan PBSC 9.0 12.0 12.0 (14.0) 14.0 11.0 13.0 10.0 95.0 81.0  
13th Laser Radial 187686 Trevor Frow CRYC 14.0 13.0 14.0 12.0 13.0 12.0 12.0 (15.0) 105.0 90.0  
14th Laser Radial 156598 Mathias Roberts LYC (17.0) 16.0 16.0 13.0 12.0 15.0 16.0 13.0 118.0 101.0  
15th Laser Radial 175583 Chalmers Pierce Edison Sailing Center 13.0 14.0 13.0 16.0 16.0 (17.0) 14.0 16.0 119.0 102.0  
16th Laser Radial 174298 Jake Budenz CRYC (15.0) 15.0 15.0 15.0 15.0 14.0 15.0 14.0 118.0 103.0  
17th Laser Radial 176149 Allie Gray Edison Sailing Center 16.0 17.0 17.0 17.0 17.0 16.0 17.0 (19.0 DNS) 136.0 117.0  
18th Laser Radial 185464 Colleen Hartman Palm Beach Sailing Club (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNS 19.0 DNS 152.0 133.0  

Optimist Blue Fleet

Sailed:6, Discards:1, To count:5, Entries:37, Scoring system:Default scoring system
Rank Fleet SailNo Skipper Club R1 R2 R3 R4 R5 R6 Total Score Notes
1st Optimist Blue 15705 Christopher Williford LYC, No Excuses 2.0 1.0 3.0 3.0 1.0 (4.0) 14.0 10.0  
2nd Optimist Blue 15704 erik weis cryc/lyc 4.0 2.0 (5.0) 4.0 2.0 5.0 22.0 17.0  
3rd Optimist Blue 15706 duncan williford lauderdale yacht club/ no excuses 3.0 (38.0 OCS) 1.0 10.0 3.0 2.0 57.0 19.0  
4th Optimist Blue 15398 rousseau Jojo coral reef yacht club 9.0 (38.0 OCS) 2.0 1.0 4.0 6.0 60.0 22.0  
5th Optimist Blue 13443 luke muller cryc 6.0 (38.0 OCS) 4.0 11.0 6.0 1.0 66.0 28.0  
6th Optimist Blue 15436 Nathaniel Johansson CRYC 10.0 6.0 (38.0 BFD) 5.0 5.0 3.0 67.0 29.0  
7th Optimist Blue 15531 eliot caple ncsc 8.0 3.0 (38.0 BFD) 7.0 7.0 11.0 74.0 36.0  
8th Optimist Blue 16763 Jaime Ramon CRYC/CGSC 7.0 (14.0) 6.0 8.0 9.0 9.0 53.0 39.0  
9th Optimist Blue 15007 Haley Fox Lauderdale Yacht Club 5.0 (15.0) 7.0 9.0 8.0 12.0 56.0 41.0  
10th Optimist Blue 14449 Wade Waddell PBSC 11.0 5.0 8.0 6.0 15.0 (27.0) 72.0 45.0  
11th Optimist Blue 13484 Martina Sly LYC 12.0 4.0 12.0 (13.0) 11.0 7.0 59.0 46.0  
12th Optimist Blue 15032 Jamie Craven Coral Reef Yacht Club 1.0 (38.0 OCS) 38.0 DSQ 2.0 13.0 8.0 100.0 62.0  
13th Optimist Blue 13722 Kai Friesecke LYC (14.0) 12.0 11.0 14.0 14.0 14.0 79.0 65.0  
14th Optimist Blue 11397 conner harding ncsc 16.0 7.0 (38.0 BFD) 16.0 17.0 19.0 113.0 75.0  
15th Optimist Blue 18 Ethan Lounsbury Martin Sailing 15.0 10.0 13.0 (29.0) 28.0 13.0 108.0 79.0  
16th Optimist Blue 14393 Hugh MacGillivray Ida Lewis Yacht Club/FAST (38.0 OCS) 8.0 9.0 38.0 DSQ 12.0 16.0 121.0 83.0  
17th Optimist Blue 14666 Roy Howie CRYC 18.0 (38.0 OCS) 10.0 15.0 20.0 22.0 123.0 85.0  
18th Optimist Blue 15695 Christian W. Johannsen CRYC 13.0 (38.0 OCS) 38.0 BFD 12.0 16.0 10.0 127.0 89.0  
19th Optimist Blue 11021 Elizabeth Ryder LYC (23.0) 18.0 14.0 17.0 22.0 20.0 114.0 91.0  
20th Optimist Blue 16719 ELIZABETH LISICH NCSC 24.0 13.0 16.0 18.0 21.0 (38.0 DSQ) 130.0 92.0  
21st Optimist Blue 9224 Julian Vidal MYC (38.0 DNC) 23.0 19.0 21.0 10.0 21.0 132.0 94.0  
22nd Optimist Blue 13979 Ignacio FIGALLO CRYC 22.0 9.0 (38.0 DNC) 25.0 19.0 25.0 138.0 100.0  
23rd Optimist Blue 11881 Moriah Miller NCSC 19.0 (38.0 OCS) 20.0 23.0 26.0 18.0 144.0 106.0  
24th Optimist Blue 12802 Matías Agnese LYC 17.0 16.0 (38.0 BFD) 19.0 33.0 23.0 146.0 108.0  
25th Optimist Blue 16898 ty baird spyc 20.0 24.0 22.0 (30.0) 18.0 30.0 144.0 114.0  
26th Optimist Blue 14381 Alexander Swerdlow CRYC (38.0 OCS) 17.0 38.0 BFD 22.0 24.0 15.0 154.0 116.0  
27th Optimist Blue 9757 Adam Winton Edison Sailing Center 21.0 20.0 15.0 31.0 31.0 (38.0 DNC) 156.0 118.0  
28th Optimist Blue 5674 Joshua Horton LYC 25.0 21.0 (38.0 BFD) 27.0 23.0 24.0 158.0 120.0  
29th Optimist Blue 16838 Nathan Fields US SAILING cENTER Jensen Beach (29.0) 19.0 21.0 26.0 29.0 26.0 150.0 121.0  
30th Optimist Blue 15551 Parker Rocco NCSC (38.0 DNC) 11.0 38.0 DNC 24.0 25.0 28.0 164.0 126.0  
31st Optimist Blue 6788 Rachel Ellis CRYC 28.0 26.0 18.0 33.0 (38.0 DNC) 33.0 176.0 138.0  
32nd Optimist Blue 14194 Parker Sargeant PBSC 27.0 22.0 (38.0 BFD) 28.0 32.0 29.0 176.0 138.0  
33rd Optimist Blue 11401 Asia Borman Edison Sailing School 26.0 (38.0 DNC) 17.0 32.0 34.0 32.0 179.0 141.0  
34th Optimist Blue 12277 Colton Long LYC (38.0 OCS) 25.0 38.0 BFD 20.0 30.0 31.0 182.0 144.0  
35th Optimist Blue 3975 brittany Borman Edison Sailing School 30.0 (38.0 OCS) 23.0 34.0 35.0 34.0 194.0 156.0  
36th Optimist Blue 12708 jakob mansson ESC (38.0 OCS) 38.0 OCS 38.0 BFD 38.0 BFD 27.0 17.0 196.0 158.0  
37th Optimist Blue 8571 Jackson Fadely MYC (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 228.0 190.0  

Optimist Green Fleet

Sailed:6, Discards:1, To count:5, Entries:50, Scoring system:Default scoring system
Rank Fleet SailNo Skipper Club R1 R2 R3 R4 R5 R6 Total Score Notes
1st Optimist Green 13731 Spencer Elmslie Coral Reef Yacht Club 1.0 (51.0 OCS) 1.0 1.0 2.0 1.0 57.0 6.0  
2nd Optimist Green 15762 George Williams CRYC 3.0 7.0 2.0 (13.0) 1.0 4.0 30.0 17.0  
3rd Optimist Green 14261 benjamin boulch mrpf (6.0) 6.0 4.0 2.0 6.0 3.0 27.0 21.0  
4th Optimist Green 9710 Cameron Grubb Palm Beach Sailing Club 4.0 1.0 3.0 6.0 (10.0) 8.0 32.0 22.0  
5th Optimist Green 647 ciara rodriguez LYC 8.0 5.0 5.0 7.0 (12.0) 7.0 44.0 32.0  
6th Optimist Green 15013 Katie Delisser CRYC 2.0 9.0 9.0 (12.0) 4.0 9.0 45.0 33.0  
7th Optimist Green 14748 Juliet Flynn CRYC 7.0 8.0 8.0 5.0 (22.0) 5.0 55.0 33.0  
8th Optimist Green 1016 Ian raphael coral reef yacht club 23.0 4.0 (51.0 OCS) 3.0 3.0 2.0 86.0 35.0  
9th Optimist Green 08 Conner Brannon CRYC 5.0 3.0 14.0 11.0 (16.0) 11.0 60.0 44.0  
10th Optimist Green 16414 Grant Dixon LYC 10.0 15.0 12.0 4.0 (29.0) 13.0 83.0 54.0  
11th Optimist Green 130961 logan libonatti CRYC 9.0 (24.0) 17.0 15.0 5.0 10.0 80.0 56.0  
12th Optimist Green 3 Holley Toppa LYC 11.0 2.0 20.0 21.0 (30.0) 6.0 90.0 60.0  
13th Optimist Green 13134 James Pulsford CGSC 15.0 12.0 6.0 (20.0) 9.0 19.0 81.0 61.0  
14th Optimist Green 8853 Sarah Bass Lauderdale Yacht Club (29.0) 11.0 7.0 8.0 25.0 14.0 94.0 65.0  
15th Optimist Green 13844 joey lancaster cryc 14.0 14.0 23.0 (24.0) 7.0 16.0 98.0 74.0  
16th Optimist Green 14260 Wade Ingram Manatee River Pram Fleet 16.0 17.0 10.0 16.0 (19.0) 15.0 93.0 74.0  
17th Optimist Green 14257 Darby Capellin Manatee River Pram Fleet 17.0 10.0 (22.0) 18.0 21.0 12.0 100.0 78.0  
18th Optimist Green 16482 Ryan Guillen CRYC 13.0 13.0 13.0 22.0 17.0 (24.0) 102.0 78.0  
19th Optimist Green 8645 Ivan Shestopalov CRYC 21.0 19.0 11.0 17.0 15.0 (28.0) 111.0 83.0  
20th Optimist Green 16767 Christian Cazzaniga CRYC 12.0 16.0 15.0 (25.0) 23.0 18.0 109.0 84.0  
21st Optimist Green 14258 Christopher Turcotte M.R.P.F. 26.0 (37.0) 18.0 14.0 24.0 22.0 141.0 104.0  
22nd Optimist Green 1401 Nevin Avila SPYC 22.0 22.0 27.0 9.0 26.0 (29.0) 135.0 106.0  
23rd Optimist Green 7691 Maximo nores MYC 20.0 33.0 16.0 19.0 (39.0) 21.0 148.0 109.0  
24th Optimist Green 16052 Julian Gerez KBYC 28.0 28.0 21.0 (34.0) 13.0 23.0 147.0 113.0  
25th Optimist Green 41 geronimo nores MYC (51.0 DNS) 23.0 51.0 DNC 10.0 20.0 17.0 172.0 121.0  
26th Optimist Green 1067 Martin Hood SPYC 18.0 18.0 32.0 28.0 32.0 (37.0) 165.0 128.0  
27th Optimist Green 88 Bayard Lalor Palm Beach Sailing Club 24.0 32.0 28.0 26.0 (33.0) 20.0 163.0 130.0  
28th Optimist Green 42 Stefanie Keeler Miami Yacht Club (32.0) 31.0 19.0 23.0 31.0 27.0 163.0 131.0  
29th Optimist Green 16761 Zachary Lynch SPYC (51.0 DNC) 21.0 26.0 38.0 14.0 36.0 186.0 135.0  
30th Optimist Green 808 Claire Havig NCSC 36.0 (40.0) 36.0 27.0 8.0 35.0 182.0 142.0  
31st Optimist Green 12676 Prescott Coleman Palm Beach Sailing Club (43.0) 27.0 31.0 37.0 18.0 30.0 186.0 143.0  
32nd Optimist Green 299 Olivier Grubb Palm Beach Sailing Club 19.0 26.0 33.0 36.0 35.0 (40.0) 189.0 149.0  
33rd Optimist Green 10 Samuel Fisch Coconut Grove Sailing Club (40.0) 20.0 35.0 29.0 37.0 32.0 193.0 153.0  
34th Optimist Green 3194 William Ross LYC (35.0) 34.0 29.0 33.0 27.0 31.0 189.0 154.0  
35th Optimist Green 4856 Matthew Rocco NCSC 30.0 35.0 34.0 30.0 34.0 (51.0 DNC) 214.0 163.0  
36th Optimist Green 39 Danielle Keeler Miami Yacht Club (51.0 DNC) 25.0 24.0 51.0 DNC 41.0 25.0 217.0 166.0  
37th Optimist Green 13 harrison kaplan coconut grove sailing club 25.0 30.0 30.0 31.0 (51.0 DNC) 51.0 DNC 218.0 167.0  
38th Optimist Green 9303 Keely Kirkpatrick LYC (44.0) 43.0 44.0 44.0 11.0 26.0 212.0 168.0  
39th Optimist Green 33 Keenan Samway Miami Yacht Club 27.0 41.0 41.0 32.0 (51.0 DSQ) 34.0 226.0 175.0  
40th Optimist Green 12858 Portica Jefferson CRYC 31.0 (51.0 OCS) 25.0 39.0 45.0 39.0 230.0 179.0  
41st Optimist Green 16480 Mateo Wiegering Key Biscayne Yacht Club 39.0 29.0 38.0 (43.0) 40.0 41.0 230.0 187.0  
42nd Optimist Green 13111 Charlotte Horton LYC 33.0 38.0 37.0 41.0 38.0 (51.0 DNC) 238.0 187.0  
43rd Optimist Green 9301 Steven Soza Lauderdale Yacht Club 42.0 39.0 39.0 (51.0 DNC) 36.0 33.0 240.0 189.0  
44th Optimist Green 8946 Tyler Shamie Chicago Yacht Club/LYC 34.0 36.0 40.0 35.0 (51.0 DNC) 51.0 DNC 247.0 196.0  
45th Optimist Green 8 Blair Lalor Palm Beach Sailing Club 37.0 (51.0 DNC) 43.0 40.0 42.0 38.0 251.0 200.0  
46th Optimist Green 11392 Hunter Baxter SYSP 38.0 (51.0 DNC) 45.0 42.0 43.0 42.0 261.0 210.0  
47th Optimist Green 8064 Sarah Ryder LYC 41.0 42.0 42.0 (45.0) 44.0 43.0 257.0 212.0  
48th Optimist Green 16438 Logan Ross PBSC (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 28.0 51.0 DNC 283.0 232.0  
49th Optimist Green 930 Christopher Buckley LYC (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 306.0 255.0  
49th Optimist Green 15727 Sean Brennan CRYC (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 306.0 255.0  

Optimist Pink Fleet

Sailed:6, Discards:1, To count:5, Entries:49, Scoring system:Default scoring system
Rank Fleet SailNo Skipper Club R1 R2 R3 R4 R5 R6 Total Score Notes
1st Optimist Pink 9502 nic baird spyc 1.0 3.0 2.0 2.0 (10.0) 6.0 24.0 14.0  
2nd Optimist Pink 11533 Clayton Sasaki NCSC 3.0 2.0 1.0 10.0 1.0 (16.0) 33.0 17.0  
3rd Optimist Pink 16023 Alex Conlan MRPF (9.0) 7.0 4.0 3.0 3.0 2.0 28.0 19.0  
4th Optimist Pink 12875 Sean Arrington CRYC 4.0 10.0 3.0 (21.0) 4.0 3.0 45.0 24.0  
5th Optimist Pink 11364 Austan Scherr CRYC 5.0 4.0 7.0 4.0 (8.0) 4.0 32.0 24.0  
6th Optimist Pink 828 Grace Howie CRYC 2.0 8.0 9.0 (19.0) 7.0 5.0 50.0 31.0  
7th Optimist Pink 16779 Daniel Cazzaniga CRYC (11.0) 6.0 5.0 11.0 2.0 11.0 46.0 35.0  
8th Optimist Pink 16713 Samantha Kassner CGSC 8.0 5.0 12.0 7.0 (21.0) 9.0 62.0 41.0  
9th Optimist Pink 12737 Andrew Clarke Halifax Sailing Association 13.0 9.0 11.0 (30.0) 11.0 1.0 75.0 45.0  
10th Optimist Pink 16596 Casey Layne Palm Beach Sailing Club 6.0 13.0 (24.0) 9.0 14.0 8.0 74.0 50.0  
11th Optimist Pink 16440 JULIA LEIGHTON PBSC 17.0 (18.0) 6.0 5.0 17.0 15.0 78.0 60.0  
12th Optimist Pink 11938 Bailey Carter Lake Eustis Sailing Club 7.0 12.0 16.0 (25.0) 6.0 21.0 87.0 62.0  
13th Optimist Pink 10350 Alexander Valdes-Pages CGSC (26.0) 16.0 10.0 6.0 19.0 14.0 91.0 65.0  
14th Optimist Pink 11398 Cogan Wallace NCSC 15.0 14.0 (22.0) 12.0 15.0 12.0 90.0 68.0  
15th Optimist Pink 9515 Arden Haley Halifax Sailing Assoiation (25.0) 15.0 13.0 16.0 12.0 19.0 100.0 75.0  
16th Optimist Pink 16437 Kurtis Ross PBSC (29.0) 19.0 20.0 14.0 13.0 10.0 105.0 76.0  
17th Optimist Pink 5436 Jack Johansson CRYC (50.0 OCS) 1.0 8.0 13.0 5.0 50.0 DSQ 127.0 77.0  
18th Optimist Pink 9419 brandon kirby pbsc 19.0 11.0 (29.0) 15.0 9.0 23.0 106.0 77.0  
19th Optimist Pink 11378 Joshua Rosenfield Naples Comm. Sailing Center 18.0 (26.0) 19.0 17.0 16.0 13.0 109.0 83.0  
20th Optimist Pink 14255 Zachary Pettey NCSC 12.0 (23.0) 18.0 23.0 18.0 17.0 111.0 88.0  
21st Optimist Pink 14017 Trevor Avila SPYC 16.0 (25.0) 15.0 20.0 20.0 20.0 116.0 91.0  
22nd Optimist Pink 2791 Danielle Valdes-Pages Coconut Grove Saling Club (28.0) 22.0 17.0 22.0 24.0 7.0 120.0 92.0  
23rd Optimist Pink 11227 Liam Donoghue SYSP 14.0 (29.0) 23.0 8.0 28.0 24.0 126.0 97.0  
24th Optimist Pink 111 Oscar coen Coconut Grove Sailing Club 27.0 20.0 14.0 18.0 33.0 (50.0 DNC) 162.0 112.0  
25th Optimist Pink 95901 Morgan Elmslie Coral Reef Yacht Club 24.0 24.0 26.0 26.0 (34.0) 18.0 152.0 118.0  
26th Optimist Pink 1 Jeri' Higuera Halifax Sailing Association (37.0) 21.0 21.0 24.0 25.0 27.0 155.0 118.0  
27th Optimist Pink 13821 Parker Brannon CRYC 10.0 (32.0) 32.0 32.0 26.0 22.0 154.0 122.0  
28th Optimist Pink 10010 Hunter Scherr CRYC 34.0 17.0 31.0 29.0 27.0 (36.0) 174.0 138.0  
29th Optimist Pink 1430 Tristan Lara CGSC 39.0 30.0 (50.0 DNC) 1.0 39.0 30.0 189.0 139.0  
30th Optimist Pink 12844 Matthew Keeler Miami Yacht Club 36.0 (50.0 OCS) 25.0 28.0 29.0 25.0 193.0 143.0  
31st Optimist Pink 13791 Carrie Marshall ESC 33.0 (39.0) 30.0 27.0 22.0 33.0 184.0 145.0  
32nd Optimist Pink 128411 Davis Druckman Miami Yacht Club (41.0) 28.0 27.0 36.0 32.0 26.0 190.0 149.0  
33rd Optimist Pink 16565 Briggs Lalor Palm Beach Sailing Club 20.0 33.0 28.0 35.0 (37.0) 35.0 188.0 151.0  
34th Optimist Pink 2 Alexander Falcon LYC 30.0 27.0 33.0 (37.0) 31.0 31.0 189.0 152.0  
35th Optimist Pink 2454 Brian Buckley LYC 23.0 35.0 34.0 39.0 23.0 (50.0 DNC) 204.0 154.0  
36th Optimist Pink 911 Chase Sabadash LYC 21.0 31.0 (40.0) 33.0 35.0 38.0 198.0 158.0  
37th Optimist Pink 97 Max Carr PBSC 32.0 (40.0) 39.0 31.0 30.0 37.0 209.0 169.0  
38th Optimist Pink 14259 paul nolan manatee river pram fleet 31.0 36.0 37.0 (41.0) 38.0 28.0 211.0 170.0  
39th Optimist Pink 16608 Dean Biggs PBSC 35.0 37.0 38.0 (40.0) 40.0 32.0 222.0 182.0  
40th Optimist Pink 1155 lucca libonatti CRYC (43.0) 34.0 35.0 38.0 42.0 34.0 226.0 183.0  
41st Optimist Pink 81 Lanier Williams CRYC (50.0 DNC) 50.0 OCS 36.0 42.0 36.0 29.0 243.0 193.0  
42nd Optimist Pink 13304 Trevor Stone SYSP 38.0 41.0 41.0 34.0 (43.0) 39.0 236.0 193.0  
43rd Optimist Pink 2002 Parker Long LYC 22.0 38.0 (50.0 DNC) 50.0 DNC 41.0 50.0 DNC 251.0 201.0  
44th Optimist Pink 109 Veronica Ellis Sarasota Youth Sailing Program(SYSP) 40.0 42.0 42.0 43.0 (44.0) 40.0 251.0 207.0  
45th Optimist Pink 12858A Maria Jefferson CRYC 42.0 (50.0 OCS) 43.0 44.0 50.0 DNF 41.0 270.0 220.0  
46th Optimist Pink 4381 Andrew Swerdlow CRYC (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 250.0  
46th Optimist Pink 878 Sarah Williford LYC (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 250.0  
46th Optimist Pink 15756 William Gubbins CRYC (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 250.0  
46th Optimist Pink 5803 Charlotte Spencer LYC (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 250.0  

Optimist Red Fleet

Sailed:6, Discards:1, To count:5, Entries:16, Scoring system:Default scoring system
Rank Fleet SailNo Skipper Club R1 R2 R3 R4 R5 R6 Total Score Notes
1st Optimist Red 15120 Christopher Craven Coral Reef Yacht Club (4.0) 2.0 1.0 2.0 3.0 2.0 14.0 10.0  
2nd Optimist Red 13464 Erika Reineke Lauderdale Yacht Club 1.0 6.0 2.0 (17.0 RAF) 2.0 3.0 31.0 14.0  
3rd Optimist Red 12841 Caterina Cicenia MYC-No excuses 2.0 5.0 3.0 4.0 4.0 (11.0) 29.0 18.0  
4th Optimist Red 14144 BOWDEN HERLIN MARTIN COUNTY SAILING CENTER 3.0 4.0 7.0 (17.0 OCS) 1.0 6.0 38.0 21.0  
5th Optimist Red 13975 Dominique Wright Lauderdale Yacht Club 5.0 1.0 4.0 (17.0 DSQ) 7.0 4.0 38.0 21.0  
6th Optimist Red 14288 Taylor Scheuermann Coral Reef Yacht Club 7.0 3.0 5.0 1.0 (12.0) 7.0 35.0 23.0  
7th Optimist Red 14768 Corey Page Naples Community Sailing Center 8.0 7.0 (17.0 OCS) 3.0 5.0 5.0 45.0 28.0  
8th Optimist Red 14595 Rachel Lounsbury Martin Sailing 9.0 9.0 9.0 (17.0 OCS) 6.0 1.0 51.0 34.0  
9th Optimist Red 4661 CODY STANSKY PBSC (17.0 OCS) 10.0 6.0 6.0 9.0 13.0 61.0 44.0  
10th Optimist Red 7748 Kyle Pond LYC 13.0 (16.0) 8.0 5.0 14.0 14.0 70.0 54.0  
11th Optimist Red 13337 Nikki Medley LYC 6.0 8.0 (17.0 OCS) 17.0 OCS 17.0 OCS 9.0 74.0 57.0  
12th Optimist Red 11370 Hayden Grant St Pete Yacht Club 11.0 13.0 10.0 (17.0 OCS) 8.0 15.0 74.0 57.0  
13th Optimist Red 13643 Sam Peirson Lauderdale Yacht Club 12.0 12.0 (17.0 OCS) 17.0 OCS 13.0 10.0 81.0 64.0  
14th Optimist Red 5993 Julian Harris LYC (17.0 OCS) 14.0 17.0 OCS 17.0 OCS 10.0 8.0 83.0 66.0  
