ORANGE BOWL INTERNATIONAL YOUTH REGATTA
Laser Radials
U.S. Sailing Center & Coral Reef Yacht Club
December 27 - 30, 2007

Pl. B# Sail Number Skipper From Total 1 2 3 4 5 6 7 8 9
1 113 188670 Philip Alley Lauderdale Yacht Club 31 1 1 8 (139\OCS) 3 5 7 4 2
2 35 174270 Chris Barnard Newport Harbor Yacht Club 51 6 7 29 1 1 1 (139\BFD) 5 1
3 121 169476 Mateo Vargas St. Petersburg Yacht Club 58 3 3 12 (18) 16 15 5 1 3
4 44 181814 Philip Crain Lakewood YC 77 2 9 1 (35) 22 34 1 3 5
5 145 170336 W. Ian Heausler Davis Island Yacht Club 78 10 (38) 3 3 30 2 8 13 9
6 123 188920 Christopher Stocke Sarasota Youth Sailing Pr 86 18 2 15 8 8 14 6 15 (22)
7 78 182368 Christopher Taylor Naples Community Sailing 92 12 5 21 16 (29) 8 19 7 4
8 38 175086 Nick Dugdale SFYC/StFYC/RYC 126 11 (31) 10 11 18 9 14 25 28
9 15 188683 Blake Cabassa Coral Reef Yacht Club 134 46 14 9 15 6 4 (139\BFD) 24 16
10 136 184455 Zack Kelchner Lauderdale Yacht Club 145 14 24 20 (139\OCS) 27 10 29 14 7
11 120 190374 John Wallace St. Petersburg Yacht Club 154 8 26 33 (43) 12 27 40 2 6
12 79 183905 Emily Billing Clearwater YC 154 5 11 4 26 21 36 (139\BFD) 32 19
13 191 187387 Mitchell Kiss Macatawa Bay YC 154 34 13 6 5 5 7 (139\BFD) 26 58
14 118 184534 Ian Holtzworth St. Petersburg Yacht Club 170 (59) 35 28 20 2 18 37 10 20
15 27 162511 Ben Lezin San Francisco, St. Franci 181 9 (139\OCS) 13 21 42 26 27 31 12
16 173 184646 William Hutchings Bermuda Sailing Associati 186 25 19 (66) 25 20 22 21 20 34
17 105 172498 Michael Zonnenberg Davis Island Yacht Club 187 (139\OCS) 16 16 4 28 3 11 60 49
18 32 147390 Alex Vaught Alamitos Bay Yacht Club 188 21 10 41 33 54 (77) 9 12 8
19 3 191552 John Renehan Seattle YC 194 40 (139\OCS) 2 7 50 20 17 45 13
20 137 184542ISV Mayumi Roller KATS St. John 200 33 33 26 (139\OCS) 14 11 18 40 25
21 131 155552 Edgar Diminich Coral Reef Yacht Club 207 4 28 23 9 7 44 (139\BFD) 38 54
22 208 187402 Alex Post Macatawa Bay YC 221 16 18 7 71 24 39 (139\BFD) 23 23
23 17 186548 Alex Scanlon Lakewood Yacht Club 232 15 39 65 (80) 25 38 10 11 29
24 209 168418 Chip Swatta Severn Sailing Associatio 243 20 12 45 22 52 49 (139\BFD) 28 15
25 28 171606 Sally Mace Newport Harbor Yacht Club 254 22 6 43 (139\OCS) 9 72 13 51 38
26 183 184615ISV Max Nickbarg St. Thomas Yacht Club 254 28 44 37 31 33 48 (139\BFD) 16 17
27 116 180083 Jason Michas WYC 260 13 57 56 36 11 64 15 8 (139\OCS)
28 82 184472 Bo McClatchy Annapolis YC 262 19 (139\OCS) 42 60 40 35 30 18 18
29 212 179135 Alex Bertrand New Jersey 272 7 36 14 (139\OCS) 13 12 45 6 139\OCS
30 185 184417BER Ryan Saraiva   276 31 4 49 64 36 45 (139\BFD) 33 14
31 114 188667 Eric Lawrence CRYC 278 35 29 47 (139\OCS) 55 21 35 46 10
32 33 165023 Greg Dair California YC 290 24 25 (139\OCS) 2 26 6 139\BFD 44 24
33 52 181272 Marissa Lihan Coral Reef Yact Club/Laud 301 41 59 5 53 34 24 39 (81) 46
34 147 186589 Reguli Granger Davis Island Yacht Club 303 47 8 (91) 29 59 29 22 69 40
35 179 181241 Collin Leon Seawanhaka Corinthian Yac 303 49 41 (139\OCS) 24 47 41 46 19 36
36 115 181270 Will Haeger Lake Beulah Yacht Club 305 26 (74) 40 17 44 73 34 39 32
37 109 170333 Cullen Ahearn Clearwater YC 310 23 34 34 (139\OCS) 79 63 12 35 30
38 166 180495 Matthew Zupon Larchmont 323 70 47 19 48 15 70 2 (83) 52
39 54 184425 Mike Dowd SYSP 327 37 (139\OCS) 50 38 37 71 32 27 35
40 53 190387 Arielle deLisser CRYC 335 56 (72) 11 51 66 31 38 55 27
41 187 181013 Jordan Saints RHADC 347 73 32 31 30 (77) 28 36 48 69
42 94 181847 Julian Soto Del Rey Yacht Club 356 17 (139\OCS) 139\OCS 27 68 37 4 9 55
43 122 184446 Corey Hall St. Petersburg Yacht Club 356 65 (81) 62 45 10 19 26 64 65
44 90 185419 Tim Zacher Vermilion Boat Club 358 64 37 (77) 28 32 54 47 52 44
45 4 174234 Joshua Larsen SYC/TYC 360 48 50 27 63 60 (67) 31 42 39
46 134 166872 Matt Dowd SYSP 366 44 42 53 23 39 68 41 56 (76)
47 119 187760 Kyle Sowers St. Petersburg Yacht Club 374 69 40 35 39 67 58 (139\BFD) 29 37
48 160 176236 Luke Adams Sail Newport/FAST 384 43 (139\OCS) 139\DNS 19 35 13 33 54 48
49 65 167233 Mike Reynolds Little Egg Harbor Yacht C 409 30 15 73 84 78 (89) 66 37 26
50 26 188100 Sky Adams Santa Barbara Yacht Club 416 62 30 68 (139\OCS) 48 61 28 58 61
51 161 192009 Mathias Heinonen Turku YC 418 42 58 36 (139\OCS) 64 78 23 57 60
52 34 183819 Evan Hoffmann MBYC 419 36 (139\OCS) 18 50 17 17 3 139\DNF 139\DNF
53 157 183904 Darby Smith Eastern YC 419 29 70 59 42 41 53 (71) 59 66
54 197 188861 Max Lopez RAritan YC 425 75 23 84 14 4 25 (139\BFD) 61 139\OCS
55 55 187739 Heather Richardson Port Credit Yacht Club 427 45 56 74 61 (111) 50 49 49 43
56 175 188650 David Alfonso CNSJ 432 58 (139\OCS) 139\OCS 57 86 40 20 21 11
57 188 181014 Jason Saints RHADC 433 52 69 44 44 70 51 60 43 (71)
58 106 159001 Mackenzie Spencer Davis Island Yacht Club 438 68 52 25 6 45 56 (139\BFD) 139\DNC 47
59 24 187798 Emilie Mademann Hudson Yacht Club 444 53 49 55 32 56 (103) 44 87 68
60 41 170000 Yanic Gentry Club de Yates de Chapala 448 55 46 32 91 62 32 55 (110) 75
61 177 182840 Vincent Galdi   457 61 61 95 (139\OCS) 19 59 52 53 57
62 148 190301 Michael Booker Davis Island Yacht Club 463 (139\OCS) 22 61 13 106 86 48 74 53
63 150 8 Brendan Greif Palm Beach Sailing Club 469 51 27 58 41 72 (91) 63 73 84
64 184 184530ISV William Bailey STYC 476 63 (139\OCS) 24 139\OCS 38 47 43 80 42
65 178 168428 Bobby Boger Southold Yacht Club 479 50 60 105 12 (139\DNF) 79 65 34 74
66 186 152066BER Cameron Pimentel Royal Bermuda Yacht Club 484 27 66 22 (139\OCS) 92 83 139\BFD 22 33
67 164 188876 Emily Stubbs American YC 487 60 20 (139\OCS) 46 139\DNF 99 61 41 21
68 211 184445 Drew Shea Chicago Yacht Club 509 32 91 17 40 61 93 (139\BFD) 36 139\OCS
69 6 155473AHO Michiel Van Wickeren   513 67 17 57 (139\OCS) 97 100 84 50 41
70 83 180532 Emma Kofmehl Shelter Island Yacht Club 514 (98) 88 67 34 73 43 42 79 88
71 214 175556 Jake Fath Sarasota Youth Sailing Pr 516 38 67 92 54 46 81 (139\BFD) 82 56
72 2 186541 Stewart Renehan Seattle YC 522 109 63 69 81 71 23 16 90 (139\OCS)
73 11 187686 Trevor Frow CRYC 524 90 21 60 (139\OCS) 43 88 25 106 91
74 159 175148 Jessica Claflin CYC 532 85 86 76 10 88 57 68 (96) 62
75 88 185464 Colleen Hartman Palm Beach Sailing Club 532 (80) 78 72 70 31 65 72 72 72
76 1 184502 Erika Vranizan Seattle Yacht Club 541 87 75 54 90 91 (106) 69 30 45
77 10 185425 Austin McGlannan CRYC 542 81 (139\OCS) 30 77 49 90 79 86 50
78 192 181234 Lauren Lark North Cape Yacht Club 544 39 43 (139\DNS) 67 65 104 96 63 67
79 102 185472 John Darby Chicago Yacht Club 545 96 65 (98) 76 57 66 51 70 64
80 201 188671CAN Olivier Corbeil CLUB DE VOILE DES LAURENT 552 97 62 51 55 80 74 50 (105) 83
81 22 187116 Thomas Holmberg Loyola Academy Sailing 565 79 54 71 (139\OCS) 58 33 67 108 95
82 37 174229 Hanna Vincent Santa Barbara YC 565 57 51 75 58 (110) 84 53 85 102
83 196 181799 Craig Williams YCSH 566 76 55 39 59 94 (139\OCS) 80 71 92
84 127 155315 Matt Schoene Severn Sailing Associatio 575 77 80 (99) 75 93 87 24 66 73
85 200 186587 Marc-Olivier Laurin C.V.L. 576 66 48 79 56 51 94 (139\BFD) 101 81
86 149 151855 Andrew Morgan Palm Beach Sailing Club 581 89 64 46 65 (105) 98 70 67 82
87 206 181569CAN Laurence Bonneau-Charland   581 54 71 86 62 83 (126) 85 62 78
88 194 179455 Juan Forrer SDYC/CYC 608 72 68 85 72 90 69 (98) 93 59
89 107 190081 Rebekah Schiff Davis Island Yacht Club 611 101 76 52 (139\OCS) 75 55 57 97 98
90 61 175033 Samuel Parish Sail Orcas 636 99 77 94 (139\DNF) 99 52 74 78 63
91 193 174699 Tom Keegan LEIGH 7 LOWTON S.C. 645 103 (105) 48 96 82 92 56 88 80
92 7 190252 Samantha Rea Sarnia Yacht Club 647 113 79 90 49 81 76 62 (120) 97
93 75 192020 Alec Payne Lauderdale Yacht Club 663 88 82 70 82 69 96 76 100 (103)
94 156 186544 Callie Naughton Eastern YC 669 91 89 63 37 (116) 112 73 103 101
95 213 3 Chalmers Pierce Edison Sailing Center 673 92 (139\OCS) 64 69 87 80 64 104 113
96 135 186538 Caroline Dixon Team For/Singapore Nation 685 104 106 38 47 85 85 104 (119) 116
97 129 191977 Chloe Palmer Okoboji Yacht Club/Missio 686 74 53 80 (139\OCS) 126 60 139\BFD 77 77
98 67 170631 Rheanna King Sarasota Youth Sailing Pr 688 71 73 81 (139\OCS) 84 111 89 94 85
99 180 187316 George Prieto Old Cove YC 700 83 45 83 85 119 120 (139\BFD) 95 70
100 189 184454 Peter Polgar Bayview Yacht Club 708 (114) 85 82 73 95 75 77 114 107
101 9 167507 Alex Fox Lauderdale Yacht Club 725 82 95 88 92 103 101 75 89 (104)
102 146 189849 Samuel Blouin Davis Island Yacht Club 726 (139\OCS) 139\OCS 139\OCS 139\OCS 76 46 139\BFD 17 31
103 101 182036 Matt Wishnoff Chicago Yacht Club 729 84 98 78 88 (123) 121 87 65 108
104 155 162275 Zach Runci Duxbury Bay Maritime Scho 740 (139\OCS) 93 103 139\OCS 102 82 88 47 86
105 108 188657 Paul Perry Davis Island Yacht Club 746 78 (139\OCS) 139\OCS 139\OCS 53 30 59 139\DNC 109
106 117 190436 Edward Tillinghast New York Yacht Club 748 (139\OCS) 103 97 139\DNF 23 62 78 123 123
107 152 184451 Peter Henry Holz Chicago Yacht Club 750 94 109 (139\OCS) 79 107 105 93 84 79
108 169 183889 McKenzie Wilson Norwalk Yacht Club 751 115 90 100 87 (122) 95 54 116 94
109 182 18ISV Rian Bareuther St. Thomas Yacht Club & S 768 86 87 108 (139\DNF) 100 114 86 98 89
110 207 176265 Lianne Laubscher Cleveland Yacht Club 779 105 97 106 66 89 110 94 112 (119)
111 205 191578 Phenix Cloutier Memphrémagog 787 110 (139\OCS) 139\OCS 95 96 16 139\BFD 99 93
112 76 181285 Lexi Coudert Coral Reef Yacht Club 795 102 84 113 (139\DNF) 117 113 91 76 99
113 81 181144 Jennifer Burke Clearwater YC 808 120 108 119 78 63 42 (139\BFD) 139\DNF 139\DNF
114 128 155272 Lauren Schoene Severn Sailing Associatio 809 121 102 102 (139\DNF) 74 118 58 117 117
115 98 187358 Kevin Kennedy Sheridan Shore Yacht club 817 106 107 115 74 109 109 101 (118) 96
116 168 187316 Ellen Turk NYACK BOAT CLUB 828 100 94 (139\OCS) 83 121 115 92 111 112
117 19 188927 Thomas Revak HYC 829 116 115 89 93 (139\DNF) 123 95 92 106
118 126 181800 Jacy Haff TAYC 831 111 118 118 68 (139\DNF) 119 90 102 105
119 85 188853 Natalia Montemayor Royal Vancouver YC 844 95 100 96 (139\DNF) 120 139\DNF 83 121 90
120 42 168590 Whitney Kent South Shore Yacht Club 846 107 83 110 (139\DNF) 98 124 82 115 127
121 86 185779 Christopher Wands Port Washington Yacht Clu 848 112 96 (139\OCS) 139\DNF 139\DNF 97 139\BFD 75 51
122 222 157828 Elizabeth Chambers LNYC 848 (139\DNF) 104 93 94 101 108 81 139\DNC 128
123 203 191960 Anais Hache Club de Voile Grande-Rivi 865 122 101 101 86 112 116 (139\BFD) 109 118
124 216 188839 Emma Hughes Royal Canadian Yacht Club 872 118 99 (139\OCS) 139\OCS 104 107 99 91 115
125 100 183843 Mark Gargula Chicago Yacht Club 874 119 114 107 (139\DNF) 113 127 139\BFD 68 87
126 165 190452 Scott Lubliner Beach Point Yacht Club 903 108 111 87 (139\OCS) 108 102 139\BFD 126 122
127 154 172933 Duncan Lamphere Lake Geneva YC 927 128 112 121 (139\*1) 115 117 100 113 121
128 198 187761 Hunter Rosenthall chatham yacht club 937 125 116 124 52 (139\DNF) 139\DNF 139\DNF 122 120
129 174 132642BER Dan Crouch Royal Hamilton Amature Di 938 93 92 104 (139\OCS) 139\DNF 132 139\BFD 139\DNC 100
130 20 162268 Sarah Seeboth Pewaukee Yacht Club 968 127 121 117 89 118 128 (139\DNF) 139\DNC 129
131 125 182911 Taylor Ribbins Cayman Islands Sailing  C 972 132 122 122 (139\DNF) 114 122 139\BFD 107 114
132 62 174971 Barrett North Orcas Island Yacht Club 977 126 117 114 (139\DNF) 139\DNF 129 102 139\DNF 111
133 204 173565CAN Noémi Turpin-Lebel EVO 987 117 113 120 (139\DNF) 124 125 139\BFD 139\DNC 110
134 132 187706 Brent DeAngelis Epping Forest YC 994 129 110 116 (139\DNF) 139\DNF 139\DNF 103 128 130
135 195 187758 Ted Bennett Wild Harbor YC 996 130 119 123 (139\DNF) 139\DNF 139\DNF 97 125 124
136 210 88 Aaron Sandow USSCMC 1017 123 123 111 (139\DNF) 139\DNF 133 139\DNF 124 125
137 30 34189 Morgan Mathews BCYC 1025 131 124 109 (139\*2) 139\DNF 130 139\DNF 127 126
138 124 169532 Jacob Hubbard   1029 124 120 112 (139\DNC) 125 131 139\DNF 139\DNF 139\DNF

*1 = DNF+OCS
*2 = DNF+OCS

Sailing Program Information,    Sailing Camp Information,    Calendar,    Results,    News,    Instructors,    Sponsors,    Links,    PBSC