PBSC logo

  

  

  

  

     

  

  

ORANGE BOWL INTERNATIONAL YOUTH REGATTA
Optimists - Green Fleet
U.S. Sailing Center & Coral Reef Yacht Club
December 27 - 30, 2007

Pl Sail # Name From Tot 1 2 3 4 5 6 7 8 9 10 11 12
1 16708 Ian MacDiarmid PBSC/SYC 34 10 1 1 4 2 2 3 -24 -13 4 1 6
2 16458 Harrison Hoy CRYC 48 1 6 8 6 1 1 -12 10 1 10 -14 4
3 13295 Romain Screve SFYC/LISOT 58 2 9 -23 12 8 4 2 2 -14 8 3 8
4 13731 Spencer Elmslie CRYC 66 12 -31 5 1 15 9 1 6 10 -16 6 1
5 1016 Ian Raphael CRYC 69 5 3 6 10 11 -14 10 4 5 5 -15 10
6 15762 George Williams CRYC 77 -23 -27 12 2 9 5 7 7 7 23 2 3
7 13215 Max Gillette Lauderdale Yacht Club 85 -27 4 3 5 5 18 8 1 -19 14 12 15
8 11364 Austan Scherr CRYC 99 19 13 9 13 3 22 5 -25 4 -30 9 2
9 15022 Mack Fox LYC 107 -36 11 4 18 4 7 14 12 -22 6 11 20
10 O8 Conner Brannon CRYC 112 7 -33 7 15 19 8 13 -42 2 19 17 5
11 2535 Sophia Reineke Lauderdale Yacht Club 122 -34 2 10 21 7 23 -24 18 24 2 8 7
12 14748 Juliet Flynn CRYC 122 -48 16 16 17 18 10 15 5 12 3 10 -26
13 ISV26919 Colin Brego St. Thomas Yacht Club 130 -21 21 15 -33 20 11 17 13 3 1 18 11
14 16779 Daniel Cazzaniga CRYC 142 9 14 18 -24 14 16 -22 17 15 15 7 17
15 12875 Sean Arrington CRYC 147 11 -43 19 7 23 26 11 -34 8 11 19 12
16 8645 Ivan Shestopalov CRYC 152 13 5 17 -25 13 6 6 23 23 21 25 -32
17 15013 Katie deLisser CRYC 154 20 -38 -34 11 29 15 4 11 21 12 4 27
18 9710 Cameron Grubb Palm Beach SC 158 -31 15 14 16 10 13 20 21 17 -24 16 16
19 647 Ciara Rodiguez LYC 162 8 7 13 -31 25 21 29 20 -39 13 5 21
20 828 Grace Howie CRYC 168 -41 12 27 20 16 24 9 9 -31 29 13 9
21 15756 William Gubbins CRYC 175 14 23 -42 30 24 -35 18 3 6 18 20 19
22 15727 Sean Brennan CRYC 197 15 -32 11 -27 21 17 26 19 25 25 24 14
23 8 Wade Wagner Chicago Yacht Club 206 26 10 28 9 22 -29 -33 22 27 26 23 13
24 11808 Dylan McGuckin OCYC 242 17 8 31 29 27 -38 25 -39 34 22 21 28
25 15686 Robert Weiss CRYC 256 -65 30 21 19 31 28 28 14 16 -41 31 38
26 16135 Riley Chadwick Island Heights Yacht Club 258 30 34 -39 22 38 19 19 26 26 7 -53 37
27 11804 Calli Lewis LYC 277 3 22 35 (70\DNC) (70\DNF) 70\DNC 27 8 9 42 26 35
28 BER1105 Emi Froud Royal Bermuda Yacht Club 278 -40 -39 25 36 33 34 21 27 20 38 22 22
29 16414 Grant Dixon Lauderdale Yacht Club 284 24 25 20 32 26 31 34 33 18 -45 -50 41
30 16565 Briggs Lalor PBSC 293 -58 20 26 34 37 30 16 37 36 -50 33 24
31 12676 Prescott Coleman Palm Beach Sailing Club 293 33 24 32 26 30 -36 31 -45 33 32 27 25
32 6997 Grace Hull SFYC 300 29 -45 -48 44 28 32 36 16 29 28 29 29
33 14716 Quinn Wilson San Francisco YC 317 6 17 2 3 6 3 (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNS 70\DNC
34 22 Griffin Ernst Nantucket Yacht Club 345 39 -46 29 28 41 -54 37 38 28 33 38 34
35 12865 Elliot Benaudis CRYC 357 35 -48 46 45 39 -50 46 29 38 9 37 33
36 16732 Alexa Lynch SPYC 365 22 -63 52 -54 42 27 32 15 44 36 47 48
37 13096 Parker Brannon CRYC 368 -59 36 44 52 -61 57 23 53 30 20 35 18
38 95901 Morgan Elmslie CRYC 369 32 37 37 46 43 42 40 28 37 27 -52 -58
39 18 Liza Toppa LYC 394 4 29 41 8 12 20 (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNS 70\DNC
40 9 Alie Toppa LYC 397 18 26 30 14 17 12 (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNS 70\DNC
41 9551 Clayton Johnson Haven Beach 401 16 -59 47 51 34 39 42 46 42 34 -57 50
42 11892 Katie Oksen Toms River Yacht Club 404 44 28 22 35 49 -56 47 -54 41 48 44 46
43 16767 Christian Cazzaniga CRYC 409 51 19 50 47 47 41 -58 -56 40 37 28 49
44 98 Benjamin Kern Palm Beach Sailing Club 413 54 (70\DNF) (70\DNS) 38 36 33 49 40 32 44 45 42
45 NYC21 Ernst Matthew Nantucket Yacht Club 418 38 44 43 39 48 -51 51 43 -53 46 43 23
46 16761 Zachary Lynch SPYC 427 -61 47 -63 41 35 43 35 30 46 40 59 51
47 13372 Basilio Garcia CRYC 436 62 56 49 40 45 -63 43 32 11 43 55 (70\DNF)
48 3 Holley Toppa LYC 439 25 18 36 23 32 25 (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNS 70\DNC
49 8883 Sean Stephens   441 -66 50 56 59 -62 61 39 31 35 35 36 39
50 9444 Sofia Lopez CRYC 444 45 40 -60 53 53 40 48 36 45 53 -56 31
51 1155 Ryan Guillen CRYC 445 52 49 24 49 -63 44 50 41 47 47 42 -56
52 14313 Connor Hennessey Moriches YC 460 49 42 38 48 55 37 44 49 59 39 (70\DNF) (70\DNF)
53 88 Bayard Lalor PBSC 461 28 55 55 -60 46 49 45 52 56 -60 39 36
54 14936 Ryan Hennessey Moriches YC 463 42 53 -57 37 51 45 38 50 50 52 -60 45
55 BER1037 Chase Cooper RBYC 465 37 41 40 43 52 47 -54 48 -54 54 49 54
56 12858 Portia Jefferson CRYC 467 57 35 33 58 50 -59 59 44 58 -62 30 43
57 13844 Joey Lancaster CRYC 490 46 51 45 57 -59 58 -61 59 55 57 32 30
58 14106 Claire Hebb CRYC 498 (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 30 35 48 31 34 40
59 8064 Sarah Ryder LYC 511 43 58 -61 -62 40 52 57 61 49 55 41 55
60 3238 Phillip Schofield AYC 519 63 61 (70\DNF) 42 57 48 63 47 43 (70\DNF) 51 44
61 3796 Emily Oksen Toms River Yacht Club 532 47 -62 58 56 56 55 52 57 -60 59 40 52
62 48 Hunter Scherr CRYC 536 -64 52 53 55 60 46 60 -62 62 49 46 53
63 2007 Blair Lalor PBSC 542 50 (70\DNF) (70\DNF) 70\DNF 44 53 53 51 52 58 54 57
64 12863 Jose Tony Prieto CRYC 544 60 54 54 50 58 -62 -62 60 57 56 48 47
65 10174 Kate Koeppel Beach Point/Lisot 575 (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 41 55 51 17 70\DNF 61
66 81 Lanier Williams CRYC 576 53 57 59 63 -64 -64 55 58 63 51 58 59
67 11646 Nora Kiernan Lake Buelah Yacht Club 583 56 60 51 61 54 60 56 63 61 61 (70\DNS) (70\DNC)
68 12858A Maria Jefferson CRYC 649 (70\DNS) (70\DNC) 62 64 70\DNC 70\DNS 64 64 64 70\DNF 61 60
69 5803 Ryan Parcells LYC 685 55 (70\DNS) (70\DNS) 70\DNC 70\DNF 70\DNS 70\DNC 70\DNC 70\DNC 70\DNC 70\DNS 70\DNC

Sailing Program Information,    Sailing Camp Information,    Calendar,    Results,    News,    Instructors,    Sponsors,    Links,    Jr Home,    PBSC