ORANGE BOWL INTERNATIONAL YOUTH REGATTA
Laser 4.7
U.S. Sailing Center & Coral Reef Yacht Club
December 27 - 30, 2007

Pl B# Sail # Skipper From Tot 1 2 3 4 5 6 7 8 9
1 5 180732NED Hidde Van der Molen WSV Braassermeer 13 1 1 1 1 2 1 5 (12) 1
2 59 164330VEN Victor Hugo Colmenares Lares L.A.Y.C 34 6 2 (11) 10 1 4 4 4 3
3 49 184546 Al Patterson CRYC 38 3 3 8 (14) 3 2 7 8 4
4 71 177002 Teal Strammer St. Petersburg Yacht Club 41 5 15 4 3 5 3 (37\OCS) 1 5
5 68 186591 Abby Featherstone Sarasota Youth Sailing Pr 44 8 4 (16) 2 4 6 1 7 12
6 13 173701 Patrick Arrington CRYC / BLT 59 7 14 3 4 6 5 2 18 (20)
7 93 183830 Tyler Macdonald NHYC 67 4 9 5 13 7 (14) 8 13 8
8 25 158881 Domenic Bove SFYC/SCYC 86 17 6 6 16 14 12 6 9 (19)
9 51 189721 Nate Rubin CRYC 90 (25) 5 13 6 9 11 11 25 10
10 77 190371 Laura Hernandez CRYC 92 11 11 15 9 8 19 16 3 (27)
11 21 185639CZE Tomas Cejnar YC CERE Praha 93 12 18 12 20 (21) 13 10 6 2
12 12 184412 Danielle Warner CRYC 96 16 7 2 (27) 24 17 13 10 7
13 36 165073 Kaitlyn Baab San Francisco YC/FAST 98 21 12 7 8 16 16 12 (23) 6
14 151 185410 Jack Swikart New Jersey 110 15 16 (37\OCS) 37\OCS 13 7 3 2 17
15 50 184484 Catie Skipp CRYC 121 10 10 22 18 22 (24) 9 16 14
16 69 5 Mary Hall St. Petersburg Yacht Club 123 19 21 14 5 19 21 (37\OCS) 15 9
17 66 1 Suzy Reynolds Little Egg Harbor Yacht C 123 22 8 19 17 15 (27) 15 11 16
18 60 177646 Beverly Elmer Seattle Yacht Club 126 9 23 9 15 12 8 (37\OCS) 26 24
19 8 181749 Alex Kiss Macatawa Bay YC 127 26 13 10 12 10 (37\OCS) 14 5 37\DNF
20 73 186575 Georgia Hardage St. Petersburg Yacht Club 140 13 19 33 22 18 10 (37\OCS) 14 11
21 97 188854 Ian Ikeda Duxbury Bay Maritime Scho 141 18 20 20 7 25 (28) 18 20 13
22 29 5MBYC Olin Paine Mission Bay YC 151 2 22 26 (37\OCS) 11 9 37\OCS 19 25
23 89 188189US Andrew Britton Palm Beach Sailing Club 169 20 (25) 24 23 23 22 20 22 15
24 48 184447 Kristi Townsend Coral Reef Yacht Club 174 29 27 27 11 17 15 17 31 (32)
25 63 176181 Jake White OIYC 184 (32) 28 17 19 20 18 23 29 30
26 133 190451 Carmen Rivera CNSJ 189 14 26 29 (30) 28 23 22 24 23
27 70 188112 Caroline Wallace St. Petersburg Yacht Club 191 24 24 (31) 25 27 30 26 17 18
28 92 173200 Mariana Sosa Cordero San Francisco Yacht Club 193 28 17 25 21 (34) 20 19 34 29
29 43 41068 Sarah Stubbs South Shore Yacht Club 201 23 30 23 24 (37\OCS) 31 27 21 22
30 223 186524 Chelsea Katz Yacht Club of Stone Harbo 212 27 (31) 28 26 26 25 21 28 31
31 16 148438 MacKenzie McGuckin Ocean City YC 227 30 32 18 32 33 (34) 24 30 28
32 18 188149 Greg Martinez Houston Yacht Club 228 34 34 21 28 31 32 (37\OCS) 27 21
33 74 170779 Robert Wands Port Washington Yacht Clu 245 (35) 29 32 29 32 26 28 35 34
34 72 170794 Rachel Hardage St. Petersburg Yacht Club 250 31 (36) 34 31 29 29 30 33 33
35 58 164331VEN Jessica Rincon Los Andes Yacht Club 254 36 35 30 (37\OCS) 30 35 25 37\OCS 26
36 87 179226 Christopher Grenci Palm Beach Sailing Club 263 33 33 (37\DNF) 33 35 33 29 32 35

Sailing Program Information,    Sailing Camp Information,    Calendar,    Results,    News,    Instructors,    Sponsors,    Links,    PBSC