ORANGE BOWL INTERNATIONAL YOUTH REGATTA
Laser Full Rig
U.S. Sailing Center & Coral Reef Yacht Club
December 27 - 30, 2007

Pl B# Sail # Skipper From Tot 1 2 3 4 5 6 7 8 9
1 111 2 David Hernandez CRYC 16 1 1 2 2 3 4 1 (9) 2
2 141 185863 Colin Smith Lauderdale Yacht Club 24 5 2 1 1 1 6 2 6 (10)
3 138 191493 Luke Lawrence CRYC 31 2 5 (8) 7 5 2 3 1 6
4 39 187310 Caleb Paine Southwestern YC(SWYC) 44 3 6 (41\OCS) 3 11 3 6 5 7
5 57 187701 Gregory Clunies Kingston Yacht Club 51 11 13 6 (41\OCS) 2 1 10 3 5
6 110 184519 Niklas Anderson Lauderdale Yacht Club 51 6 3 7 5 14 (41\*1) 11 2 3
7 56 CAN190230 Robert Davis Kingston Yacht Club 61 9 4 (41\OCS) 4 7 13 19 4 1
8 112 188678 Andrew Fox Lauderdale Yacht Club 64 7 8 11 (18) 4 14 5 11 4
9 143 187663 Erik Bowers Minnetonka Yacht Club 64 4 10 4 (41\OCS) 9 10 12 7 8
10 31 188926 Cameron Summers Alamitos Bay Yacht Club 70 15 7 3 9 13 5 7 (16) 11
11 84 187162 Ricardo Montemayor Royal Vancouver YC 89 10 9 19 11 16 8 4 12 (33)
12 172 187640 Ben Leibowitz   89 13 15 14 (41\OCS) 6 7 9 10 15
13 158 179501 Matthew Gowell Conanicut Yacht Club 103 (24) 12 5 12 19 11 8 15 21
14 139 178590 Tommy Fink Coral Reef 105 12 17 (18) 13 10 9 15 17 12
15 153 182029 Gordon Lamphere Lake Geneva YC 126 14 22 (41\OCS) 6 18 16 13 20 17
16 80 187799 Cleve Hancock Clearwater YC 128 16 14 9 (41\OCS) 8 12 41\OCS 14 14
17 91 187404 Max Hutcheson SDYC 145 18 18 13 16 23 25 (41\OCS) 19 13
18 140 184509 Sean Moynahan CRYC 154 19 23 (41\OCS) 24 15 15 41\OCS 8 9
19 144 ISV184531 Hugo Roller KATS St. John 156 8 16 21 8 21 28 (41\OCS) 13 41\OCS
20 190 161082 Brady Savage Crescent Sail Yacht Club 160 21 19 10 (41\OCS) 12 18 41\OCS 23 16
21 142 183848 Will Howard Lake Forest Sailing 166 20 21 12 (41\OCS) 17 20 14 21 41\OCS
22 162 190178 Austin Evans SDYC 182 22 27 16 (41\OCS) 20 17 21 18 41\OCS
23 215 171171 Ian Schillebeeckx Carlyle Sailing Assoc. 182 31 20 (41\OCS) 19 28 19 17 30 18
24 95 173245 Philip Lozier Coronado Yacht Club 189 17 11 15 15 (41\DNF) 41\DNF 41\DNF 22 27
25 167 179169 Trey Brazill Larchmont YC 191 23 24 31 14 (38) 29 16 34 20
26 171 187747 Eric Bannerot Stamford YC 194 29 34 17 (41\OCS) 26 22 18 25 23
27 176 PUR188956 Patrick Carolus Puerto Rico 195 33 26 20 20 22 21 22 31 (34)
28 23 179925 Eduardo Miro Leal CNSanJuan 197 26 32 22 21 (33) 24 27 26 19
29 96 179486 Alex Wood Coronado Yacht Club 210 25 30 25 26 30 26 (41\OCS) 24 24
30 199 176017 Ian Donahue Brigantine Yacht Club 215 (41\DNC) 41\DNC 41\OCS 10 24 23 23 28 25
31 202 187648 Martin Robitaille Club de voile des Laurent 222 27 29 (41\OCS) 22 27 27 41\OCS 27 22
32 163 182915 Stuart Jennings Cayman Islands Sailing Cl 231 28 28 27 25 25 33 (41\OCS) 33 32
33 103 188652 Travis Ouellette Palm Beach Sailing Club 233 32 36 26 (41\OCS) 29 30 20 32 28
34 14 155482 Kyle Sikora CRYC 238 30 33 23 23 35 34 29 (36) 31
35 104 181169 Erick Fields Palm Beach Sailing Club 245 36 25 24 (41\OCS) 34 37 25 35 29
36 181 162011 Daniel Kuehn Old Cove YC 250 35 35 30 28 32 35 (41\DNF) 29 26
37 130 183744 Duncan Palmer Okoboji Yacht Club/ Missi 258 (37) 37 29 27 37 31 24 37 36
38 46 166907 Alejandro Bancalari Ransom Everglades High Sc 261 34 (41\DNC) 28 17 36 36 28 41\DNF 41\DNF
39 170 183849 Connor Vos Stamford Yacht Club 266 (41\DNF) 31 32 41\OCS 31 32 26 38 35
40 45 181862 Jeff Strebel Lakewood 317 (41\DNC) 41\DNC 41\DNC 41\DNF 41\DNF 41\DNF 41\DNF 41\DNC 30

*1 = OCS+DNF

Sailing Program Information,    Sailing Camp Information,    Calendar,    Results,    News,    Instructors,    Sponsors,    Links,    PBSC