Royal Turkey Yacht Club & Palm Beach Sailing Club
Florida Laser Master's 2008
February 8-9, 2008
SERIES SUMMARY
Pl Sail # Name From A.G. 1 2 3 4 5 6 Pts
1 185888 Mike Matan Cedar Point Yacht Club A   (7) 5 1 1 2 1 25
2 187820 John MacCausland   M   (12) 1 3 5 4 7 30
3 175581 Ryan Minth New York, NY A   9 3 5 2 (15) 4 38
4 167000 Ian Lineberger   M   10 8 4 (55\OCS) 5 2 39
5 180050 Alden Shattuck Stuart, FL GM  2 10 (17) 3 16 12 48
6 190308 Peter Branning Miami, FL GM  1 (15) 9 15 14 6 50
7 161125 Dick Tillman Merritt Island, FL GGM 3 (38) 13 11 9 15 51
8 181836 David Hartman Vero Beach, Florida GGM 16 (18) 11 7 6 11 51
9 187994 Ari Barshi   M   37 2 2 (55\OCS) 1 5 57
10 187848 Rob Koci Ontario, Canada M   15 16 6 (17) 10 9 66
11 183826 Bob Tan Perryville, MD M   14 12 (25) 9 11 10 66
12 182761 Ben duPont Rockland, DE A   29 (35) 10 8 7 3 72
13 175520 Brian Raney Port Chester, New York A   13 21 7 (27) 13 8 77
14 00 Freddie Sambolin Ft. Lauderdale M   18 6 20 12 (28) 14 80
15 170776 Gary Orkney Stonington, CT GM  22 (46) 16 4 22 13 82
16 173988 Jorge Abreu Dominican Republic M   42 17 8 6 3 (55\OCS) 86
17 41411 Joe van Rossem Ontario, Canada GGM 4 4 19 (55\DNF) 8 55\DNS 90
18 190300 Steve Carr Palm Beach Sailing Club M   33 14 14 10 12 (55\OCS) 93
19 187844 Amnon Gitelsos Armonk, NY GM  20 11 21 (31) 18 20 95
20 158648 Henry DeWolf Palm City, FL GGM 23 23 (28) 18 17 17 98
21 184550 Ted Morgan Annapolis, MD A   21 13 18 16 (23) 16 99
22 166053 Michael Hartman Alpharetta, GA A   (32) 7 15 20 20 28 105
23 185307 Bruce Snelling   M   6 26 22 24 (33) 18 106
24 172971 Newt Wattis New Jersey GGM 11 (40) 38 13 26 21 109
25 189804 Mike Hecky W. Trendon, NJ GM  19 (43) 12 29 21 23 109
26 181606 Rene Bright Erkelenz, Germany GGM 35 25 26 14 (55\OCS) 19 119
27 189774 Finn Hassing   GM  25 24 (32) 28 25 22 129
28 188139 Bill Mitchel Austin, TX GM  (40) 34 24 22 19 29 133
29 185852 Charlie Buller Westlake, LA M   (46) 19 35 25 27 24 140
30 166998 Mike Taylor   M   28 20 (30) 30 29 30 147
31 173712 Eric Robbins Tampa, FL M   5 37 39 21 37 (55\DNS) 149
32 156522 Jon Luscomb Jupiter, FL M   26 (42) 29 34 24 26 149
33 190309 John McNally Palm Beach Sailing Club M   17 29 (40) 32 31 31 150
34 161100 David Frazier Grandy, CT GM  8 9 (55\DNF) 19 55\DNF 55\DNS 151
35 155255 Douglas Bargar   M   (47) 36 37 33 30 25 171
36 188641 Chip Whitesides Wrightsville Beach, NC GM  38 (50) 31 40 32 27 173
37 189701 Jack Pearce Shanty Bay, Ontario GGM 27 48 23 23 (55\DNS) 55\DNS 176
38 178920 Charles Cairnes Palm Beach Sailing Club GM  24 28 36 35 (55\DNF) 55\DNS 183
39 186517 Edward Rickard Cedar Point YC GGM 45 32 34 38 34 (55\DNS) 183
40 190221 Bill Dickey Cedar Point, CT A   34 27 27 26 (55\OCS) 55\DNS 184
41 125088 Marvin Pozefsky Cedar Point Yacht Club GGM 41 (49) 43 42 36 32 194
42 189740 Richard Leland Chico, CA M   (55\DNF) 41 42 39 35 33 200
43 181167 John (Jack) Clark Melbourne, FL GM  31 47 45 36 38 (55\DNS) 202
44 168594 George Sechrist North Carolina GGM 43 33 41 37 (55\DNF) 55\DNS 209
45 181220 John Weiss Shoreview, MN M   39 44 33 41 (55\OCS) 55\OCS 222
46 182797 Allan Russell Waterbury Ctr, VT GM  30 30 (55\DNS) 55\DNS 55\DNS 55\DNS 230
47 166904 Karen Long   M   36 22 (55\DNS) 55\DNS 55\DNS 55\DNS 233
48 185485 Andrew Buller Westlake, LA M   48 31 44 (55\DNF) 55\DNS 55\DNS 243
49 175511 Bob Saltmarsh MA GGM (55\DNF) 55\DNF 47 43 55\DNS 55\DNS 255
50 17668 David Keane Satellite Beach, FL GM  49 39 (55\DNS) 55\DNS 55\DNS 55\DNS 258
51 187973 Walter Beckwith Royal Palm Beach M   44 45 (55\DNS) 55\DNS 55\DNS 55\DNS 264
52 148687 Guy Britton Palm Beach Sailing Club M   50 52 (55\DNF) 44 55\DNS 55\DNS 266
53 166970 Cindy Taylor Titusville, FL M   52 51 46 (55\DNF) 55\DNS 55\DNS 269
54 156684 Hollis Caffee Maine GM  51 53 (55\DNS) 55\DNS 55\DNS 55\DNS 274

13 Feb, '08, 17:36
St. Pete Scorer for Lasers