| Pl | Sail # | Name | From | Fleet | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12802 | Tucker Stores | PBSC | Green | 15 | (8\DNF) | (4) | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 4 |
| 2 | 16608 | John Toothman | PBSC | Green | 18 | 1 | 1 | (4) | (7) | 4 | 2 | 2 | 2 | 4 | 2 |
| 3 | 8 | Luke Sealey | USSCMC | Green | 26 | (8\DNF) | 5 | 1 | 4 | 2 | (6) | 5 | 3 | 3 | 3 |
| 4 | 1 | Nicholas Ochalek | USSCMC | Green | 28 | 2 | (7) | 6 | 6 | 3 | 4 | (7) | 4 | 2 | 1 |
| 5 | 2A | Joshua Miller | LYC | Green | 30 | (8\DNF) | 2 | (7) | 1 | 5 | 3 | 1 | 5 | 7 | 6 |
| 6 | 4 | Connor Murphy | USSMC | Green | 38 | (8\DNF) | 3 | 5 | 5 | (6) | 5 | 4 | 6 | 5 | 5 |
| 7 | 16565 | Rozzo Denver | PBSC | Green | 45 | (8\DNF) | 6 | 3 | 3 | (7) | 7 | 6 | 7 | 6 | 7 |
22 Feb, '10, 11:50
St. Pete Scorer for Opti's