| Pl | Sail # | Name | From | A.G. | 1 | 2 | 3 | 4 | 5 | 6 | Pnts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 189811 | Peter Seidenberg | Sail Newport | GGM | 2 | 9 | 5 | 2 | (44\DNF) | 1 | 19 |
| 2 | 193281 | Michael Matan | Cedar Point YC | M | 4 | (7) | 2 | 3 | 2 | 4 | 25 |
| 3 | 195425 | Peter Shope | Sail Newport | M | 3 | 1 | 3 | (30\ZFP) | 1 | 8 | 26 |
| 4 | 196120 | Thomas LaBelle | Les Cheneaux YC | M | (10) | 10 | 10 | 1 | 6 | 2 | 39 |
| 5 | 187978 | Ville Roberts | M | 5 | 4 | (44\OCS) | 5 | 8 | 7 | 39 | |
| 6 | 194508 | John MacCausland | Cooper River YC | M | 9 | 5 | 1 | 12 | 3 | (13) | 40 |
| 7 | 180050 | Alden Shattuck | Severn Sailing Assoc. | GM | 8 | 12 | 7 | (44\OCS) | 4 | 6 | 42 |
| 8 | 187994 | Ari Barshi | Laser Training Center | M | 1 | 2 | 21 | (25) | 5 | 9 | 48 |
| 9 | 195428 | Lindsay Hewitt | Cold Spring Harbor Bch Cl | GGM | 14 | 11 | 8 | 7 | (20) | 11 | 51 |
| 10 | 190434 | Britt Hughes | Cedar Point YC | M | 21\ZFP | 6 | 11 | (44\OCS) | 7 | 5 | 60 |
| 11 | 187848 | Rob Koci | GM | 6 | 3 | 18 | (29) | 17 | 12 | 61 | |
| 12 | 194253 | David Hartman | GGM | 15 | 19 | (44\OCS) | 10 | 10 | 10 | 64 | |
| 13 | 194519 | Mike Hecky | Riverton YC | M | 11 | 14 | 4 | (24) | 14 | 16 | 69 |
| 14 | 191971 | David Frazier | PBYC | GM | (44\DNF) | 8 | 19 | 17 | 18 | 3 | 70 |
| 15 | 187735 | Joe Van Rossem | GGM | 16 | (22) | 16 | 4 | 19 | 21 | 76 | |
| 16 | 173988 | Jorge Abreu | Avela | GM | 7 | 15 | 12 | 13 | (31) | 25 | 77 |
| 17 | 193364 | Amnon Gitelson | CPYC | GM | 13 | 16 | (28) | 23 | 11 | 17 | 85 |
| 18 | 190288 | Dick Tillman | Melbourne YC | GGM | 27 | 33 | 6 | (44\OCS) | 9 | 14 | 89 |
| 19 | 188649 | Pierre Jasmin | Point Claire YC | M | 17 | 13 | 9 | (44\OCS) | 16 | 29 | 94 |
| 20 | 190435 | Halsey Bullen | GM | 18 | (26) | 14 | 20 | 22 | 20 | 99 | |
| 21 | 189701 | Jack Pearce | Barrie YC | GGM | (32) | 29 | 23 | 11 | 21 | 18 | 102 |
| 22 | 172971 | Newt Wattis | Surf City YC | GGM | 20 | 21 | 20 | 15 | 26 | (31) | 102 |
| 23 | 1 | Christian Koppernaes | M | 21 | 20 | 25 | 18 | 13 | (28) | 107 | |
| 24 | 170052 | Gerry Giffin | Chester YC | M | 25 | 18 | 24 | 9 | (27) | 23 | 109 |
| 25 | 181113 | Len Guenther | Fishing Bay YC | M | 24 | 17 | 26 | 22 | 15 | (27) | 114 |
| 26 | 184547 | Eric Robbins | Davis Island YC | GM | (44\DNF) | 44\DNC | 13 | 6 | 25 | 22 | 115 |
| 27 | 191911 | Ed Rickard | Cedar Point YC | GGM | 28 | (32) | 31 | 8 | 24 | 26 | 117 |
| 28 | 191963 | David Hillmyer | Sarasota Sailing Center | A | 22 | 23 | 15 | 27 | (30) | 24 | 126 |
| 29 | 188671 | Jeff Fullerton | Water Rats | M | (44\DNF) | 44\DNC | 22 | 26 | 12 | 15 | 129 |
| 30 | 194552 | Marvin Pozefsky | Cedar Point YC | GGM | 33 | 31 | 32 | 14 | 29 | (35) | 139 |
| 31 | 176985 | Don Hahl | Brant Beach YC | GM | 19 | 24 | 27 | (44\OCS) | 33 | 32 | 140 |
| 32 | 181204 | Richard Akers | BYSC | M | 23 | 28 | 29 | 19 | 32 | (34) | 141 |
| 33 | 181839 | Michelle Davis | Coconut Grove SC | A | 26 | 25 | (30) | 28 | 28 | 19 | 141 |
| 34 | 179470 | Doug Bargar | Chautaugua | M | 30 | 27 | 34 | 30 | 23 | (36) | 154 |
| 35 | 188874 | David Elliott | Calgary YC | GGM | 29 | 30 | (44\DNF) | 31 | 34 | 38 | 162 |
| 36 | 193290 | Hollis Caffee | GGM | (44\DNC) | 44\DNC | 33 | 16 | 44\DNF | 30 | 167 | |
| 37 | 173189 | Phil Blake | Water Rats SC | M | (44\DNC) | 35 | 17 | 32 | 44\DNC | 33 | 171 |
| 38 | 182799 | Paul Whitesides | CYC-NC | GM | 31 | 34 | (44\DNC) | 44\DNC | 44\DNC | 44\DNC | 202 |
| 39 | 176267 | Donna Steele | Sarasota Sailing Squadron | A | (44\DNC) | 44\DNC | 35 | 44\DNF | 35 | 37 | 210 |
| 40 | 138970 | Chuck Cairnes | Palm Beach Sailing Club | GGM | (44\DNF) | 44\DNC | 44\DNC | 44\DNC | 44\DNC | 44\DNC | 220 |
| 41 | 185557 | Peter Vessella | Saint Francis | M | (44\DNC) | 44\DNC | 44\DNC | 44\DNC | 44\DNC | 44\DNC | 230 |
| 42 | 169351 | Mark Eldred | Seabrook SC | A | (44\DNC) | 44\DNC | 44\DNC | 44\DNC | 44\DNC | 44\DNC | 235T |
| 42 | 166118 | William Shirley | Ft. Walton YC | A | (44\DNC) | 44\DNC | 44\DNC | 44\DNC | 44\DNC | 44\DNC | 235T |
14 Feb, '10, 17:05
St. Pete Scorer for Lasers
| Pl | Sail # | Name | From | A.G. | 1 | 2 | 3 | 4 | 5 | 6 | Pnts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 191963 | David Hillmyer | Sarasota Sailing Center | A | 22 | 23 | 15 | 27 | (30) | 24 | 126 |
| 2 | 181839 | Michelle Davis | Coconut Grove SC | A | 26 | 25 | (30) | 28 | 28 | 19 | 141 |
| 3 | 176267 | Donna Steele | Sarasota Sailing Squadron | A | (44\DNC) | 44\DNC | 35 | 44\DNF | 35 | 37 | 210 |
| 4 | 169351 | Mark Eldred | Seabrook SC | A | (44\DNC) | 44\DNC | 44\DNC | 44\DNC | 44\DNC | 44\DNC | 235T |
| 4 | 166118 | William Shirley | Ft. Walton YC | A | (44\DNC) | 44\DNC | 44\DNC | 44\DNC | 44\DNC | 44\DNC | 235T |
| Pl | Sail # | Name | From | A.G. | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 193281 | Michael Matan | Cedar Point YC | M | 4 | (7) | 2 | 3 | 2 | 4 | 25 |
| 2 | 195425 | Peter Shope | Sail Newport | M | 3 | 1 | 3 | (30\ZFP) | 1 | 8 | 26 |
| 3 | 196120 | Thomas LaBelle | Les Cheneaux YC | M | (10) | 10 | 10 | 1 | 6 | 2 | 39 |
| 4 | 187978 | Ville Roberts | M | 5 | 4 | (44\OCS) | 5 | 8 | 7 | 39 | |
| 5 | 194508 | John MacCausland | Cooper River YC | M | 9 | 5 | 1 | 12 | 3 | (13) | 40 |
| 6 | 187994 | Ari Barshi | Laser Training Center | M | 1 | 2 | 21 | (25) | 5 | 9 | 48 |
| 7 | 190434 | Britt Hughes | Cedar Point YC | M | 21\ZFP | 6 | 11 | (44\OCS) | 7 | 5 | 60 |
| 8 | 194519 | Mike Hecky | Riverton YC | M | 11 | 14 | 4 | (24) | 14 | 16 | 69 |
| 9 | 188649 | Pierre Jasmin | Point Claire YC | M | 17 | 13 | 9 | (44\OCS) | 16 | 29 | 94 |
| 10 | 1 | Christian Koppernaes | M | 21 | 20 | 25 | 18 | 13 | (28) | 107 | |
| 11 | 170052 | Gerry Giffin | Chester YC | M | 25 | 18 | 24 | 9 | (27) | 23 | 109 |
| 12 | 181113 | Len Guenther | Fishing Bay YC | M | 24 | 17 | 26 | 22 | 15 | (27) | 114 |
| 13 | 188671 | Jeff Fullerton | Water Rats | M | (44\DNF) | 44\DNC | 22 | 26 | 12 | 15 | 129 |
| 14 | 181204 | Richard Akers | BYSC | M | 23 | 28 | 29 | 19 | 32 | (34) | 141 |
| 15 | 179470 | Doug Bargar | Chautaugua | M | 30 | 27 | 34 | 30 | 23 | (36) | 154 |
| 16 | 173189 | Phil Blake | Water Rats SC | M | (44\DNC) | 35 | 17 | 32 | 44\DNC | 33 | 171 |
| 17 | 185557 | Peter Vessella | Saint Francis | M | (44\DNC) | 44\DNC | 44\DNC | 44\DNC | 44\DNC | 44\DNC | 230 |
14 Feb, '10, 17:05
St. Pete Scorer for Lasers
| Pl | Sail # | Name | From | A.G. | 1 | 2 | 3 | 4 | 5 | 6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180050 | Alden Shattuck | Severn Sailing Assoc. | GM | 8 | 12 | 7 | (44\OCS) | 4 | 6 | 42 |
| 2 | 187848 | Rob Koci | GM | 6 | 3 | 18 | (29) | 17 | 12 | 61 | |
| 3 | 191971 | David Frazier | PBYC | GM | (44\DNF) | 8 | 19 | 17 | 18 | 3 | 70 |
| 4 | 173988 | Jorge Abreu | Avela | GM | 7 | 15 | 12 | 13 | (31) | 25 | 77 |
| 5 | 193364 | Amnon Gitelson | CPYC | GM | 13 | 16 | (28) | 23 | 11 | 17 | 85 |
| 6 | 190435 | Halsey Bullen | GM | 18 | (26) | 14 | 20 | 22 | 20 | 99 | |
| 7 | 184547 | Eric Robbins | Davis Island YC | GM | (44\DNF) | 44\DNC | 13 | 6 | 25 | 22 | 115 |
| 8 | 176985 | Don Hahl | Brant Beach YC | GM | 19 | 24 | 27 | (44\OCS) | 33 | 32 | 140 |
| 9 | 182799 | Paul Whitesides | CYC-NC | GM | 31 | 34 | (44\DNC) | 44\DNC | 44\DNC | 44\DNC | 202 |
14 Feb, '10, 17:06
St. Pete Scorer for Lasers