Palm Beach Sailing Club & Royal Turkey Yacht Club
Florida Laser Masters Mid Week Madness 2010
February 10th & 11th, 2010
SERIES SUMMARY
Pl Sail # Name From A.G. 1 2 3 4 5 6 7 Pts
1 195425 Peter Shope Sail Newport M   4 3 3 3 (44\OCS) 2 1 28
2 187994 Ari Barshi Laser Training Center M   1 1 1 1 9 (11) 4 29
3 194508 John MacCausland Cooper River YC M   5 6 2 2 (7) 1 2 30
4 189811 Peter Seidenberg Sail Newport GGM 3 2 9 10 2 (13) 7 33
5 187978 Ville Roberts   M   6 5 5 4 (27) 9 11 52
6 194253 David Hartman   GGM (19) 9 18 17 6 4 6 60
7 187848 Rob Koci   GM  10 7 13 16 (44\OCS) 8 3 63
8 183861 Britt Hughes Cedar Point YC M   (44\DNF) 28 4 11 1 3 8 67
9 173988 Jorge Abreu Avela GM  2 4 12 6 (44\OCS) 22 16 68
10 194519 Mike Hecky Riverton YC M   13 8 (33) 14 4 17 5 73
11 191971 David Frazier PBYC GM  15 (44\OCS) 8 5 11 18 15 78
12 195428 Lindsay Hewitt Cold Spring Harbor Bch Cl GGM 11 14 10 (29) 10 26 9 80
13 184547 Eric Robbins Davis Island YC GM  8 18 11 (44\DNS) 13 7 21 84
14 189701 Jack Pearce Barrie YC GGM 14 (35) 16 25 5 20 12 92
15 42647 Darren Cooke Ft. Walton Bch YC A   20 17 6 (23) 3 5 23 92
16 175529 Paul Wurtzebach Chicago GM  (24) 13 22 9 23 6 17 96
17 185307 Bruce Snelling Burghfield SC (UK) M   7 10 14 8 (34) 27 18 96
18 187735 Joe Van Rossem   GGM 26 24 7 15 14 15 (33) 101
19 188649 Pierre Jasmin Point Claire YC M   17 21 15 12 8 (35) 22 107
20 170052 Gerry Giffin Chester YC M   12 27 20 7 19 (29) 25 122
21 188671 Jeff Fullerton Water Rats M   (44\DNS) 11 17 20 15 21 26 122
22 1 Christian Koppernaes   M   9 25 25 (34) 30 19 14 134
23 190435 Halsey Bullen   GM  21 12 (32) 30 25 23 24 141
24 176985 Don Hahl Brant Beach YC GM  18 15 31 13 28 (32) 31 142
25 188974 Martine Zurinskas LLSC A   22 22 24 27 18 12 (30) 143
26 172971 Newt Wattis Surf City YC GGM 28 26 19 32 26 14 (34) 145
27 181839 Michelle Davis Coconut Grove SC A   23 16 28 26 21 (30) 13 145
28 177373 Doug Mercer Devon YC GGM (34) 33 34 28 16 10 32 153
29 181113 Len Guenther Fishing Bay YC M   33 23 (44\DSQ) 33 17 16 19 153
30 191911 Ed Rickard Cedar Point YC GGM 27 (36) 21 35 24 31 20 158
31 189774 Finn Hassing Oriental Dinghy Club GGM 30 32 (38) 21 22 25 28 158
32 191963 David Hillmyer Sarasota Sailing Center M   25 20 23 19 32 37 (44\DNF) 168
33 194552 Marvin Pozefsky Cedar Point YC GGM 31 38 27 31 20 (40) 27 174
34 166118 William Shirley Ft. Walton YC A   (38) 19 30 37 12 33 29 178
35 179470 Doug Bargar Chautaugua M   35 34 29 18 29 24 (37) 181
36 181204 Richard Akers BYSC M   (36) 29 26 22 33 28 36 186
37 188874 David Elliott Calgary YC GGM 16 (44\DSQ) 35 38 36 39 38 202
38 173189 Phil Blake Water Rats SC M   37 31 37 (44\DNS) 44\OCS 36 10 207
39 182423 Mark Laser Milford YC M   32 (37) 36 36 31 34 35 216
40 145684 Russell Brown Fort Walton YC GM  29 30 (44\OCS) 24 44\DNC 44\DNC 44\DNC 221
41 193290 Hollis Caffee   GGM 39 (44\DNC) 44\DNC 44\DNS 35 38 39 239
42 177021 Britt Drake Maurice RIver YC GGM (44\DNS) 44\DNC 44\DNC 44\DNS 44\DNC 44\DNC 44\DNC 264
43 185557 Peter Vessella Saint Francis M   (44\DNS) 44\DNC 44\DNC 44\DNS 44\DNC 44\DNC 44\DNC 276

11 Feb, '10, 16:13
St. Pete Scorer for Lasers


Palm Beach Sailing Club & Royal Turkey Yacht Club
Florida Laser Masters Mid Week Madness 2010
February 10th & 11th, 2010
SERIES SUMMARY
Pl Sail # Name From A.G. 1 2 3 4 5 6 7 Pts
1 42647 Darren Cooke Ft. Walton Bch YC A   20 17 6 (23) 3 5 23 92
2 188974 Martine Zurinskas LLSC A   22 22 24 27 18 12 (30) 143
3 181839 Michelle Davis Coconut Grove SC A   23 16 28 26 21 (30) 13 145
4 166118 William Shirley Ft. Walton YC A   (38) 19 30 37 12 33 29 178

11 Feb, '10, 16:13
St. Pete Scorer for Lasers


Palm Beach Sailing Club & Royal Turkey Yacht Club
Florida Laser Masters Mid Week Madness 2010
February 10th & 11th, 2010
SERIES SUMMARY
Pl Sail # Name From A.G. 1 2 3 4 5 6 7 Pts
1 195425 Peter Shope Sail Newport M   4 3 3 3 (44\OCS) 2 1 28
2 187994 Ari Barshi Laser Training Center M   1 1 1 1 9 (11) 4 29
3 194508 John MacCausland Cooper River YC M   5 6 2 2 (7) 1 2 30
4 187978 Ville Roberts   M   6 5 5 4 (27) 9 11 52
5 183861 Britt Hughes Cedar Point YC M   (44\DNF) 28 4 11 1 3 8 67
6 194519 Mike Hecky Riverton YC M   13 8 (33) 14 4 17 5 73
7 185307 Bruce Snelling Burghfield SC (UK) M   7 10 14 8 (34) 27 18 96
8 188649 Pierre Jasmin Point Claire YC M   17 21 15 12 8 (35) 22 107
9 170052 Gerry Giffin Chester YC M   12 27 20 7 19 (29) 25 122
10 188671 Jeff Fullerton Water Rats M   (44\DNS) 11 17 20 15 21 26 122
11 1 Christian Koppernaes   M   9 25 25 (34) 30 19 14 134
12 181113 Len Guenther Fishing Bay YC M   33 23 (44\DSQ) 33 17 16 19 153
13 191963 David Hillmyer Sarasota Sailing Center M   25 20 23 19 32 37 (44\DNF) 168
14 179470 Doug Bargar Chautaugua M   35 34 29 18 29 24 (37) 181
15 181204 Richard Akers BYSC M   (36) 29 26 22 33 28 36 186
16 173189 Phil Blake Water Rats SC M   37 31 37 (44\DNS) 44\OCS 36 10 207
17 182423 Mark Laser Milford YC M   32 (37) 36 36 31 34 35 216
18 185557 Peter Vessella Saint Francis M   (44\DNS) 44\DNC 44\DNC 44\DNS 44\DNC 44\DNC 44\DNC 276

11 Feb, '10, 16:14
St. Pete Scorer for Lasers


Palm Beach Sailing Club & Royal Turkey Yacht Club
Florida Laser Masters Mid Week Madness 2010
February 10th & 11th, 2010
SERIES SUMMARY
Pl Sail # Name From A.G. 1 2 3 4 5 6 7 Pts
1 187848 Rob Koci   GM  10 7 13 16 (44\OCS) 8 3 63
2 173988 Jorge Abreu Avela GM  2 4 12 6 (44\OCS) 22 16 68
3 191971 David Frazier PBYC GM  15 (44\OCS) 8 5 11 18 15 78
4 184547 Eric Robbins Davis Island YC GM  8 18 11 (44\DNS) 13 7 21 84
5 175529 Paul Wurtzebach Chicago GM  (24) 13 22 9 23 6 17 96
6 190435 Halsey Bullen   GM  21 12 (32) 30 25 23 24 141
7 176985 Don Hahl Brant Beach YC GM  18 15 31 13 28 (32) 31 142
8 145684 Russell Brown Fort Walton YC GM  29 30 (44\OCS) 24 44\DNC 44\DNC 44\DNC 221

11 Feb, '10, 16:17
St. Pete Scorer for Lasers


Palm Beach Sailing Club & Royal Turkey Yacht Club
Florida Laser Masters Mid Week Madness 2010
February 10th & 11th, 2010
SERIES SUMMARY
Pl Sail # Name From A.G. 1 2 3 4 5 6 7 Pts
1 189811 Peter Seidenberg Sail Newport GGM 3 2 9 10 2 (13) 7 33
2 194253 David Hartman   GGM (19) 9 18 17 6 4 6 60
3 195428 Lindsay Hewitt Cold Spring Harbor Bch Cl GGM 11 14 10 (29) 10 26 9 80
4 189701 Jack Pearce Barrie YC GGM 14 (35) 16 25 5 20 12 92
5 187735 Joe Van Rossem   GGM 26 24 7 15 14 15 (33) 101
6 172971 Newt Wattis Surf City YC GGM 28 26 19 32 26 14 (34) 145
7 177373 Doug Mercer Devon YC GGM (34) 33 34 28 16 10 32 153
8 191911 Ed Rickard Cedar Point YC GGM 27 (36) 21 35 24 31 20 158
9 189774 Finn Hassing Oriental Dinghy Club GGM 30 32 (38) 21 22 25 28 158
10 194552 Marvin Pozefsky Cedar Point YC GGM 31 38 27 31 20 (40) 27 174
11 188874 David Elliott Calgary YC GGM 16 (44\DSQ) 35 38 36 39 38 202
12 193290 Hollis Caffee   GGM 39 (44\DNC) 44\DNC 44\DNS 35 38 39 239
13 177021 Britt Drake Maurice RIver YC GGM (44\DNS) 44\DNC 44\DNC 44\DNS 44\DNC 44\DNC 44\DNC 264

11 Feb, '10, 16:17
St. Pete Scorer for Lasers