| Pl | Sail # | Name | From | Flt | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17321 | Wade Wadell | PBSC | Blue | 2 | (3) | 1 | 1 | 1 | 2 | 7 |
| 2 | 13005 | Jack Gower | Edison | Blue | 7 | 2 | 7 | 5 | 3 | (11) | 24 |
| 3 | 167 | Nicholas Zarins | PBSC | Blue | 4 | 6 | 5 | 3 | 7 | (8) | 25 |
| 4 | 9757 | Adam Winton | Edison | Blue | (8) | 4 | 6 | 4 | 8 | 5 | 27 |
| 5 | 02 | A. Bruce Hall | RNSC | Blue | 9 | 8 | 9 | 6 | (11) | 6 | 38 |
15 Feb, '09, 16:25
St. Pete Scorer for Opti's