| Pl | Sail # | Skipper | Subg. | From | 1 | 2 | 3 | 4 | Tot. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 190300 | Steve Carr | Full | PBSC | 1 | 1 | 1 | 1 | 4 |
| 2 | 181169 | Erick Fields | Full | PBSC | 4 | 2 | 2 | 2 | 10 |
| 3 | 3 | Mans Lundberg | Radial | FINLAND | 3 | 5 | 4 | 5 | 17 |
| 4 | 188652 | Travis Ouellette | Full | PBSC | 5 | 3 | 8 | 3 | 19 |
| 5 | 183866 | Curtis Woodwort | Radial | PBSC | 6 | 4 | 5 | 4 | 19 |
| 6 | 187978 | Mathias Robers | Radial | FINLAND | 7 | 7 | 3 | 7 | 24 |
| 7 | 1 | Sebastian Lundberg | Radial | FINLAND | 2 | 8 | 11 | 8 | 29 |
| 8 | 2 | Markus Roonberg | Radial | FINLAND | 8 | 6 | 7 | 9 | 30 |
| 9 | 190471 | Andrew Britton | Radial | PBSC | 10 | 9 | 6 | 6 | 31 |
| 10 | 4 | Emil Nordlund | Radial | FINLAND | 9 | 10 | 9 | 10.5\TIE | 38.5 |
| 11 | 184637 | Michael Holowesko | Radial | BAH | 11 | 11 | 10 | 10.5\TIE | 42.5 |
14 Feb, '09, 17:44
St. Pete Scorer