Next

Palm Beach Sailing Club & Royal Turkey Yacht Club
Florida Laser Masters' Championship
February 7-8, 2009
SERIES SUMMARY
Pl Sail # Name A.G. 1 2 3 4 5 6 Pnts
1 17 Ernesto Rodriguez A   (1) 1 1 1 1 1 20
2 187994 Ari Barshi M   2 2 2 (6) 3 3 22
3 155510 Eric Oetgen A   4 4 3 3 (8) 2 31
4 190221 Terry Neilson M   8 3 5 4 2 (10) 32
5 168249 Will Glenn A   3 6 8 2 (12) 4 38
6 193281 Mike Matan M   6 (19) 4 5 7 6 38
7 182399 Tim Landt M   10 8 6 (11) 6 5 45
8 189811 Peter Seidenberg GGM 9 12 (17) 12 4 16 53
9 173988 Abreu Jorge GM  5 5 12 (31) 17 9 53
10 194508 John MacCausland M   11 7 (74\OCS) 7 10 12 57
11 192203 Peter Branning GM  12 (14) 9 14 13 7 60
12 180050 Alden Shattuck GM  (18) 10 13 17 11 11 67
13 00 Freddie Sambolin M   16 16 11 (30) 9 8 70
14 193364 Ammon Gitelson GM  7\RDG 13 (20) 9 18 20 72
15 181836 David Hartman GGM 19 22 7 16 (25) 13 77
16 183826 Bob Tan M   17 9 10 19 (33) 24 89
17 192354 Uwe Claasen GM  15 17 19 15 21 (22) 92
18 181839 Michelle Davis A   14 11 16 (27) 20 25 101
19 188671 Jeff Fullerton M   24 15 26 10 (36) 18 103
20 182761 Ben Dupont M   27 21 (74\OCS) 23 19 14 114
21 194512 Morgan Ted A   26 18 22 20 (34) 15 116
22 194519 Mike Hecky M   13 20 23 25 (31) 26 117
23 184547 Eric Robbins M   32 28 (74\DNS) 18 14 21 123
24 170052 Gerry Giffin M   23 23 29 26 28 (47) 139
25 170699 Christian Koppernaes M   25 (41) 30 22 26 35 148
26 18740 Richard Leland M   21 30 28 (57) 29 33 151
27 161125 Dick Tillman GGM 40 24 18 32 (43) 39 153
28 165147 Don Hahl GM  34 31 33 (49) 24 31 158
29 180521 Halsey Bullen GM  28 26 25 40 (41) 34 158
30 189774 Finn Hassing GM  33 32 32 (47) 40 17 159
31 173634 Donald Woodworth GM  (74\DNS) 25 14 21 74\DNS 27 166
32 158648 Henry DeWolf, Jr. GGM 20 27 31 45 (50) 45 168
33 172971 Newt Wattis GGM 22 35 27 46 38 (51) 168
34 191963 David Hillmyer A   35 (42) 39 28 15 41 173
35 183879 Karen Long M   36 (39) 34 37 22 36 175
36 185852 Charlie Buller M   29 37 21 (44) 44 37 178
37 191456 Michael Miller M   31 36 35 38 (42) 32 182
38 187848 Rob Koci M   (74\DNS) 74\DNF 15 8 5 74\OCS 186
39 182775 Bill Plaxton A   43 29 38 42 (47) 19 186
40 178878 Martine Zurinskas A   30 33 24 39 (74\DNS) 74\DNS 215
41 189701 Jack Pearce GGM 46 38 40 52 39 (54) 215
42 191911 Ed Rickard GGM 44 (48) 36 48 45 44 217
43 188767 Michael Kiss M   (74\DNF) 74\DNS 74\DNS 24 16 23 221
44 138970 Chuck Cairnes GGM 37 46 (74\DNS) 43 48 48 222
45 192057 John McNally M   41 (74\DNS) 74\DNS 33 32 38 228
46 190300 Steve Carr M   (74\DNS) 74\DNS 74\DNS 13 30 28 229
47 192877 Stephen Kiss A   48 34 37 (56) 55 49 238
48 8 Paul Gingras GM  38 44 (74\DNS) 59 46 50 242
49 41411 Joe Van Rossem GGM (74\DNS) 74\DNS 74\DNS 29 37 29 243
50 191581 John Poulson A   49 (74\DNS) 74\DNS 41 35 30 244
51 187377 Nils Andersson GGM (74\DNS) 74\DNS 74\DNS 35 27 40 250
52 133827 Eric Aker GM  47 43 (74\DNS) 62 51 42 250
53 177668 David Keane GGM 53 52 (74\DNF) 60 56 52 273
54 12088 Maru Pozefsky GGM (74\DNS) 74\DNS 41 61 59 46 281
55 169345 Keith Rawlings GM  (74\DNS) 74\DNS 74\DNS 34 23 74\DNS 284
56 173653 Ken Grillo M   51 49 (74\DNS) 58 54 74\DNS 296
57 185526 Tony Dahlman GM  54 53 (74\DNS) 53 60 74\DNS 299
58 193290 Hollis Caffee GGM (74\DNS) 74\DNS 74\DNS 54 52 53 307
59 191477 David Silverman M   (74\DNS) 74\DNS 74\DNS 51 58 43 310
60 192093 John Fox GM  39 47 (74\DNS) 74\DNS 74\DNS 74\DNS 313
61 152939 Shannon Fox A   45 40 (74\DNS) 74\DNS 74\DNS 74\DNS 322
62 155255 Doug Bargar M   42 50 (74\DNS) 74\DNS 74\DNS 74\DNS 324
63 157837 Ray Cudney M   50 45 (74\DNF) 74\DNS 74\DNS 74\DNS 327
64 NED Joel Lambinus GM  52 51 (74\DNF) 74\DNS 74\DNS 74\DNS 330
65 1 John Brim GM  (74\DNF) 74\DNS 74\DNS 50 57 74\DNS 334
66 184455 Al Russell GM  (74\DNS) 74\DNS 74\DNS 55 53 74\DNS 335
67 156522 Jon Luscomb M   (74\DNS) 74\DNS 74\DNS 36 74\DNS 74\DNS 342
68 115278 Terry Reid A   (74\DNF) 74\DNS 74\DNS 63 49 74\DNS 349
69 181167 Jack Clark GM  (74\DNS) 74\DNS 74\DNS 74\DNS 74\DNS 74\DNS 375T
69 190462 Judy Hanlon GM  (74\DNS) 74\DNS 74\DNS 74\DNS 74\DNS 74\DNS 375T
71 169481 Tom McNally M   (74\DNF) 74\DNF 74\DNS 74\DNS 74\DNS 74\DNS 380T
71 150138 Barry O'Flynn M   (74\DNS) 74\DNS 74\DNS 74\DNS 74\DNS 74\DNS 380T
73 191979 Gabriel Porzecanski A   (74\DNF) 74\DNS 74\DNS 74\DNS 74\DNS 74\DNS 385

Next

8 Feb, '09, 16:40
St. Pete Scorer for Lasers