Palm Beach Regatta 09
Oct 3 - 4
All Boats
SERIES SUMMARY, Preliminary
Pl Sail # Name From Fleet Sg 1 2 3 4 5 6 7 T
1 15758 Celine De Araujo KBYC Green Girl 1 1 2 2 1 2 (8) 9
2 15091 Sebastian Clark KBYC Green   2 2 1 1 (4) 4 1 11
3 16608 John Toothman PBSC Green   8 3 3 4 2 1 (19\DNF) 21
4 39 Alejandro Sannia KBYC Green   4 4 4 7 3 (13) 4 26
5 3 Kristina Novotny USSCMC Green Girl 5 (9) 8 3 5 8 2 31
6 12802 Tucker Storrs USSCMC Green   (6) 6 6 6 6 6 6 36
7 15811 Nico Leshaw KBYC Green   11 10 7 (15) 12 9 3 52
8 15695 Rafi Benavente KBYC Green   (15) 13 12 5 7 7 9 53
9 1 Nicholas Ochalek USSCMC Green   3 7 13 10 (16) 10 14 57
10 15738 Nicolas Guerini KBYC Green   12 (16) 5 13 8 14 5 57
11 8 Luke Sealey USSCMC Green   (16) 8 15 11 14 3 7 58
12 15776 Enrique Gaston KBYC Green   7 12 10 9 9 (15) 12 59
13 4 Connor Murphy USSCMC Green   (17) 5 9 8 13 11 16 62
14 16052 Andy Leshaw KBYC Green   10 (15) 11 14 10 12 11 68
15 16565 Denver Rozzo PBSC Green   13 11 14 12 15 (16) 13 78
16 15653 Samuel D'Alfonso KBYC Green   9 14 17 16 11 (18) 15 82
17 6 Oliver Fritsche   Green   (19\DNC) 19\DNC 19\DNC 19\DNC 17 5 10 89
18 88 Jack Kniseley PBSC Green   14 17 16 (19\DNF) 18 17 17 99

4 Oct, '09, 14:33
St. Pete Scorer for Opti's